Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| Bond University | 5345 | Queensland | Gold Coast | Australia |
| Boston College | 3083 | Chestnut Hill | Massachusetts | United States of America |
| Bradley University | 1070 | Peoria | Illinois | United States of America |
| Bridgewater State University | 3517 | Bridgewater | Massachusetts | United States of America |
| Bristol Community College | 3110 | Fall River | Massachusetts | United States of America |
| Broome Community College | 2048 | Binghamton | New York | United States of America |
| Broward College | 5074 | Fort Lauderdale | Florida | United States of America |
| Bucks County Community College | 2066 | Newtown | Pennsylvania | United States of America |
| Bunker Hill | 3123 | Charlestown | Massachusetts | United States of America |
| Cabrini College | 2071 | Radnor | Pennsylvania | United States of America |
| Caldwell University | 2598 | Caldwell | New Jersey | United States of America |
| California Baptist University | 4094 | Riverside | California | United States of America |
| California State University, Fullerton | 4589 | Fullerton | California | United States of America |
| California State University, Long Beach | 3594 | Long Beach | California | United States of America |
| California State University, Los Angeles | 4399 | Los Angeles | California | United States of America |
| Californina State University, Sacramento | 4671 | Sacramento | California | United States of America |
| Cambridge College | 3612 | Cambridge | Massachusetts | United States of America |
| Camden County College | 2121 | Blackwood | New Jersey | United States of America |
| Cameron University | 6080 | Lawton | Oklahoma | United States of America |
| Cape Cod Community College | 3289 | West Barnstable | Massachusetts | United States of America |
| Capella University | 3829 | Minneapolis | Minnesota | United States of America |
| Central Connecticut State University | 3898 | New Britain | Connecticut | United States of America |
| Central Maine Community College | 3309 | Auburn | Maine | United States of America |
| Central Oregon Community College | 4090 | Bend | Oregon | United States of America |
| Central Wyoming College | 4115 | Riverton | Wyoming | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.