Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| Mount Washington College | 3452 | Manchester | New Hampshire | United States of America |
| Murray State College | 6421 | Tishomingo | Oklahoma | United States of America |
| Nabisunsa Girls' Secondary School | COL-0706236 | Kampala | Uganda | |
| Nashua Community College | 3643 | Nashua | New Hampshire | United States of America |
| National University | 0470 | San Diego | California | United States of America |
| Nebrija University | COL-0819966 | Madrid | Spain | |
| Nevada State University | 4572 | Henderson | Nevada | United States of America |
| New England College | 3657 | Henniker | New Hampshire | United States of America |
| New England Institute of Technology | 0339 | Warwick | Rhode Island | United States of America |
| Newbury College | 3639 | Brookline | Massachusetts | United States of America |
| NHTI - Concord's Community College | 3647 | Concord | New Hampshire | United States of America |
| Nichols College | 3666 | Dudley | Massachusetts | United States of America |
| Normandale Community College | 6501 | Bloomington | Minnesota | United States of America |
| North Carolina Agricultural & Technical State University | 5003 | Greensboro | North Carolina | United States of America |
| North Central State College | 0721 | Mansfield | Ohio | United States of America |
| North Park College | 1556 | Chicago | Illinois | United States of America |
| North Shore Community College | 3651 | Danvers | Massachusetts | United States of America |
| Northampton Community College | 2573 | Bethlehem | Pennsylvania | United States of America |
| Northeastern State University | 6485 | Tahlequah | Oklahoma | United States of America |
| Northeastern University | 3667 | Boston | Massachusetts | United States of America |
| Northern Essex Community College | 3674 | Haverhill | Massachusetts | United States of America |
| Northern Virginia Community College - Sterling | 5775 | Sterling | Virginia | United States of America |
| Northwest Nazarene University | 4544 | Nampa | Idaho | United States of America |
| Norwich University | 3669 | Northfield | Vermont | United States of America |
| Oakton Community College | 1573 | Des Plaines | Illinois | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.