Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| Maryville University | 6399 | St Louis | Missouri | United States of America |
| Massachusetts Bay Community College | 3294 | Wellesley Hills | Massachusetts | United States of America |
| Massachusetts College of Art and Design | 3516 | Boston | Massachusetts | United States of America |
| Massachusetts College of Pharmacy and Health Sciences | 3512 | Boston | Massachusetts | United States of America |
| Massasoit Community College | 3549 | Brockton | Massachusetts | United States of America |
| Matanusk-Susitna College University of Alaska Anchorage | 4509 | Palmer | Alaska | United States of America |
| Maynooth University | 7266 | Dublin | Leinster | Ireland |
| McGill University | 0935 | Montreal | Quebec | Canada |
| Merrimack College | 3525 | North Andover | Massachusetts | United States of America |
| MGH Institute of Health Professions | 3513 | Boston | Massachusetts | United States of America |
| Miami Dade College | 5458 | Miami | Florida | United States of America |
| Miami Regional University | 3950 | Miami Springs | Florida | United States of America |
| Michigan State University | 1465 | East Lansing | Michigan | United States of America |
| Middlesex Community College | 3554 | Bedford | Massachusetts | United States of America |
| Midwestern State University | 440082 | Wichita Falls | Texas | United States of America |
| MiraCosta College | 4582 | Oceanside | California | United States of America |
| Mitchell College | 3528 | New London | Connecticut | United States of America |
| Molloy College | 2415 | Rockville Centre | New York | United States of America |
| Monroe University | 2463 | Bronx | New York | United States of America |
| Montclair State College | 2520 | Montclair | New Jersey | United States of America |
| Morehead State University | 1487 | Morehead | Kentucky | United States of America |
| Morgan State University | 5416 | Baltimore | Maryland | United States of America |
| Mount Aloysius College | 2420 | Cresson | Pennsylvania | United States of America |
| Mount San Jacinto College | 4501 | San Jacinto | California | United States of America |
| Mount Wachusett Community | 3545 | Gardner | Massachusetts | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.