Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| Chamberlain University | 7866 | Chicago | Illinois | United States of America |
| Charter College | 3453 | Anchorage | Alaska | United States of America |
| Clarion University | 2649 | Clarion | Pennsylvania | United States of America |
| Clark State Community College | 0777 | Springfield | Ohio | United States of America |
| Coastline Community College | 0933 | Fountain Valley | California | United States of America |
| Cochise College | 4097 | Douglas | Arizona | United States of America |
| Colby-Sawyer College | 3281 | New London | New Hampshire | United States of America |
| College of San Mateo | 4070 | San Mateo | California | United States of America |
| Colorado Technical University | 4133 | Colorado Springs | Colorado | United States of America |
| Community College of Philadelphia | 2682 | Philadelphia | Pennsylvania | United States of America |
| Community College of Rhode Island | 3733 | Warwick | Rhode Island | United States of America |
| Community College of Vermont | 3286 | Waterbury | Vermont | United States of America |
| Concordia University Wisconsin | 1139 | Mequon | Wisconsin | United States of America |
| Connecticut State Community College, Manchester | 3544 | Manchester | Connecticut | United States of America |
| Connecticut State Community College, Quinebaug Valley | 3716 | Danielson | Connecticut | United States of America |
| Cosumnes River College | 4121 | Sacramento | California | United States of America |
| Cumberland College | 1145 | Williamsbrg | Kentucky | United States of America |
| Curry College | 3285 | Milton | Massachusetts | United States of America |
| Cuyamaca College | 4252 | El Cajon | California | United States of America |
| Daytona State College | 5159 | Daytona Beach | Florida | United States of America |
| Dean College | 3352 | Franklin | Massachusetts | United States of America |
| Delta State University | 1163 | Cleveland | Mississippi | United States of America |
| Denison University | 1164 | Granville | Ohio | United States of America |
| Denver College of Nursing | 7419 | Denver | Colorado | United States of America |
| Dominican College of Blauvelt | 2190 | Orangeburg | New York | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.