Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| Framingham State University | 3519 | Framingham | Massachusetts | United States of America |
| Franklin Pierce University | 3395 | Rindge | New Hampshire | United States of America |
| Fresno Pacific University | 4616 | Fresno | California | United States of America |
| Froedert & Medical College of Wisconsin | COL-1083486 | Milwaukee | Wisconsin | United States of America |
| Frontier Nursing University | 3980 | Hyden | Kentucky | United States of America |
| Fullerton College | 4314 | Fullerton | California | United States of America |
| Galen College of Nursing | 5678 | St. Petersburg | Florida | United States of America |
| Gardner-Webb University | 5242 | Boiling Springs | North Carolina | United States of America |
| Gateway Technical College - Racine | 1255 | Racine | Wisconsin | United States of America |
| Geneva College | 2273 | Beaver Falls | Pennsylvania | United States of America |
| George Washington University | 5246 | Washington | District Of Columbia | United States of America |
| Georgetown University | 5244 | Washington | District Of Columbia | United States of America |
| Georgia Highlands College | 5237 | Rome | Georgia | United States of America |
| Georgia State University | 5251 | Atlanta | Georgia | United States of America |
| Gibbs College | 3473 | Boston | Massachusetts | United States of America |
| Gordon College | 3417 | Wenham | Massachusetts | United States of America |
| Graceland University | 6249 | Lamoni | Iowa | United States of America |
| Grand Canyon University | 4331 | Phoenix | Arizona | United States of America |
| Great Bay Community College | 3661 | Stratham | New Hampshire | United States of America |
| Greenville Technical College | 5278 | Greenville | South Carolina | United States of America |
| Gwinnett Technical College | 5168 | Lawrenceville | Georgia | United States of America |
| Hagerstown Community College | 5290 | Hagerstown | Maryland | United States of America |
| Hartwick College | 2288 | Oneonta | New York | United States of America |
| Harvard University | 3434 | Cambridge | Massachusetts | United States of America |
| Herkimer College | 2316 | Herkimer | New York | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.