Course equivalents for Bristol Community College (3110) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| BIO | 111 | General Biology I | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIO | 220 | Introduction to Nutrition | 3.0 | PBH | 103 | Intro. to Nutrition | 3.0 |
| BIO | 233 | Human Anatomy & Physiology I | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BIO | 234 | Human Anatomy & Physiology II | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BIO | 239 | Elements of Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BIO | 34 | Human Anatomy & Physiology II | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BUS | 155 | Business Ethics | 3.0 | MT | 330 | Business Law & Ethics | 3.0 |
| CHM | 113 | Fundamentals of Chemistry I | 4.0 | CH | 103 | Chem.Structure & Reactions/Lab | 4.0 |
| CHM | 114 | Fundamentals of Chemistry II | 4.0 | CH | 104 | Chem Structure & Reactions/Lab | 4.0 |
| CHM | 115 | Health Science Chemistry I | 4.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| CHM | 116 | Health Science Chemistry II | 4.0 | CH | 102 | Intro.Chem.II:Org&Biochem/Lab | 4.0 |
| COM | 104 | Fundamentals of Public Speakng | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| ECN | 111 | Principles of Economics-Macro | 3.0 | EC | 202 | Principles of Macroeconomics | 3.0 |
| ECN | 112 | Principles of Economics-Micro | 3.0 | EC | 201 | Principles of Microeconomics | 3.0 |
| ENG | 101 | Comp I: College Writing | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENG | 11 | College Writing | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENG | 12 | Comp Ii:writing About Lit | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| GVT | 111 | U.S. Government | 3.0 | PO | 210 | American Politics:Introd. | 3.0 |
| HST | 111 | The West & the World I | 3.0 | HI | 107 | Ancient World:Birth-Rebirth | 3.0 |
| HST | 112 | The West & the World II | 3.0 | HI | 108 | Europe & World after 1500 | 3.0 |
| HST | 113 | United States History to 1877 | 3.0 | HI | 103 | US History through Civil War | 3.0 |
| HST | 114 | U.S. History from 1877 | 3.0 | HI | 104 | US History:1865-Present | 3.0 |
| MTH | 119 | Fundamental Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| MTH | 119S | Fundamental Stats W/Support | 3.0 | MA | 210 | Statistics | 3.0 |
| MTH | 25 | Modern College Mathematics | 3.0 | MA | 210 | Statistics | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.