2025-2026 Academic Year
| Program | Fee |
|---|---|
| Master of Nursing | $1,025/credit |
| Post-Master's Certificate | $1,025/credit |
| MSN to Doctor of Nursing Practice | $1,025/credit |
| BSN to Doctor of Nursing Practice | $1,025/credit |
| Master of Health Administration | $901/credit |
| Master of Applied Behavior Analysis | $1,025/credit |
| Master of Public Health (MPH) | $725/credit |
| Master of Social Work (MSW) | $900/credit |
Other Fees
- Graduation Fee: $300.00
- Online Reinstatement Fee: $100.00
- Late Registration Fee: $100.00
Fees Applied if you are Late Registering or Paying
- Late Registration Fee: $100.00
- Online Reinstatement Fee: $100.00
Tuition bills are not sent in the mail. All bills are posted online through Regis Hub only; click "Student Finance" to view your bill(s) in detail.