Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| Southern Maine Community Colle | 3535 | South Portland | Maine | United States of America |
| Southern N. H University | 3649 | Manchester | New Hampshire | United States of America |
| Southern Utah University | 4092 | Cedar City | Utah | United States of America |
| Southwest Wisconsin Technical College | 0900 | Fennimore | Wisconsin | United States of America |
| Spokane Community College | 4739 | Spokane | Washington | United States of America |
| Springfield College | 3763 | Springfield | Massachusetts | United States of America |
| Springfield Technical Community College | 3791 | Springfield | Massachusetts | United States of America |
| St Johns Univ Jamca | 2799 | Jamaica | New York | United States of America |
| St Mary College Leavenworth | 6630 | Leavenworth | Kansas | United States of America |
| St Michaels Coll | 3757 | Winooski | Vermont | United States of America |
| St. John Fisher College | 2798 | Rochester | New York | United States of America |
| St. Joseph's College of Nursing | 2825 | Syracuse | New York | United States of America |
| Stockton University | 2889 | Galloway | New Jersey | United States of America |
| Stonehill College | 3770 | Easton | Massachusetts | United States of America |
| Stony Brook University | 2548 | Stony Brook | New York | United States of America |
| Suffolk County Community College | 2827 | Selden | New York | United States of America |
| Suffolk University | 3771 | Boston | Massachusetts | United States of America |
| Sullivan University | 0811 | Louisville | Kentucky | United States of America |
| SUNY College Oneonta | 2542 | Oneonta | New York | United States of America |
| SUNY Downstate Health Sciences University | 2534 | Brooklyn | New York | United States of America |
| Syracuse University | 2823 | Syracuse | New York | United States of America |
| Tacoma Community College | 4826 | Tacoma | Washington | United States of America |
| Tallahassee State College | 5794 | Tallahassee | Florida | United States of America |
| Tennessee State University | 1803 | Nashville | Tennessee | United States of America |
| Texas A&M International University | 0359 | Laredo | Texas | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.