Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| Northeastern University | 3667 | Boston | Massachusetts | United States of America |
| Northern Essex Comm Coll | 3674 | Haverhill | Massachusetts | United States of America |
| Northern Virginia Community College - Sterling | 5775 | Sterling | Virginia | United States of America |
| Northwest Nazarene University | 4544 | Nampa | Idaho | United States of America |
| Norwich University | 3669 | Northfield | Vermont | United States of America |
| Oakton Community College | 1573 | Des Plaines | Illinois | United States of America |
| Ohio State University | 1592 | Columbus | Ohio | United States of America |
| Oregon Hlth Sci Univ | 4900 | Portland | Oregon | United States of America |
| Otterbein University | 1597 | Westerville | Ohio | United States of America |
| Pace University | 2635 | New York | New York | United States of America |
| Pacific College | 4600 | Costa Mesa | California | United States of America |
| Pacific Lutheran University | 4597 | Tacoma | Washington | United States of America |
| Pennsylvania State University | 2660 | University Park | Pennsylvania | United States of America |
| Pierce College | 4103 | Tacoma | Washington | United States of America |
| Pine Manor College | 3689 | Chestnut Hill | Massachusetts | United States of America |
| Plymouth State University | 3690 | Plymouth | New Hampshire | United States of America |
| Pomeroy College of Nursing | COL-1139042 | E Syracuse | New York | United States of America |
| Pontifical Catholic University of Puerto Rico | 0910 | Pone | Puerto Rico | United States of America |
| Porterville College | 4608 | Porterville | California | United States of America |
| Portland Community College | 4617 | Portland | Oregon | United States of America |
| Post University | 3698 | Waterbury | Connecticut | United States of America |
| Purdue University | 1631 | West Lafayette | Indiana | United States of America |
| Purdue University Global | 5848 | West Lafayette | Indiana | United States of America |
| Queens University of Charlotte | 5560 | Charlotte | North Carolina | United States of America |
| Quincy College | 3713 | Quincy | Massachusetts | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.