Welcome to the Transfer Equivalency Self-Service Tool.
This transfer course search allows you to explore how course(s) you’ve completed at other colleges or universities may transfer to Regis College and apply toward a degree program. You can review potential course equivalencies to help you plan your academic pathway.
Possible requirements may apply to your selected program of study. To ensure a seamless transition to Regis please go to our catalog for detailed program requirements.
Please note that all results provided through this transfer course search are unofficial and intended for planning purposes only. An official transfer credit evaluation is completed after you apply, submit official transcripts, and are admitted to Regis College.
| Institution Name | CEEB Code | City | State/Region | Country |
|---|---|---|---|---|
| University of South Florida | 5828 | Tampa | Florida | United States of America |
| University of Southern Maine | 3691 | Gorham | Maine | United States of America |
| University of Texas at Arlington | 6013 | Arlington | Texas | United States of America |
| University of the West Indies | IAU-016615 | Kingston | Saint Andrew Parish | Jamaica |
| University of Toronto | 6925 | Toronto Ontario | Ontario | Canada |
| University of Utah | 4853 | Salt Lake City | Utah | United States of America |
| University of Vermont | 3920 | Burlington | Vermont | United States of America |
| University of Washington | 4854 | Seattle | Washington | United States of America |
| University of Wisconsin - Madison | 1846 | Madison | Wisconsin | United States of America |
| Utah Valley University | 4870 | Provo | Utah | United States of America |
| Utica University | 2932 | Utica | New York | United States of America |
| Valencia College | 5869 | Orlando | Florida | United States of America |
| Vance-Granville Community College | 0617 | Henderson | North Carolina | United States of America |
| Vanderbilt University | 1871 | Nashville | Tennessee | United States of America |
| Vermont State University Randolph Campus | 3941 | Randolph Center | Vermont | United States of America |
| Vincennes University | 1877 | Vincennes | Indiana | United States of America |
| Virginia Commonwealth University | 5570 | Richmond | Virginia | United States of America |
| Vrije University Amsterdam | 7932 | Amsterdam | North Holland | Netherlands |
| Walden University | 6755 | Minneapolis | Minnesota | United States of America |
| Washington & Jefferson College | 2967 | Washington | Pennsylvania | United States of America |
| Waukesha County Technical College | 0724 | Pewaukee | Wisconsin | United States of America |
| Wentworth Institute Technology | 3958 | Boston | Massachusetts | United States of America |
| West Coast University | 7977 | Ontario | California | United States of America |
| Western Connecticut State University | 3350 | Danbury | Connecticut | United States of America |
| Western Governors University | 3949 | Salt Lake City | Utah | United States of America |
If your institution is not listed, it does not mean that your course(s) will not transfer. It simply means we do not currently have information for that institution in our system.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.
For assistance, contact our team at transfercredit@regiscollege.edu.