Course equivalents for University of Massachusetts Lowell (3911) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| 33 | 552 | Soc, Cult & Pol Iss in Hlth Cr | 3.0 | NU | 668 | Role & Issues/Adv Practice | 3.0 |
| 33 | 559 | Advanced Pharmacology | 3.0 | NU | 641 | Adv Clinical Pharmacology | 3.0 |
| 33 | 651 | Adv Hlth Assessment & Diagnost | 3.0 | NU | 650 | Adv Hlth Assessment/Nursing | 3.0 |
| 33 | 660 | Family Health Nursing I | 4.0 | NU | 629 | AdvHlth.Promotion&DiseasePrev | 3.0 |
| 35 | 102/4 | Human Anatomy & Physiology II | 3.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| 42 | 101 | College Writing I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| 42 | 101 | College Writing I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| 42 | 102 | College Writing II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| 45 | 203 | Intro to Ethics | 3.0 | ID | 304 | Exploring Ethics | 3.0 |
| 47 | 260 | Psyc.2600 Child and Adolescent | 3.0 | PS | 233 | Intro. to Human Development | 3.0 |
| 48 | 101 | Introduction to Sociology | 3.0 | SO | 201 | Introduction to Sociology | 3.0 |
| 48 | 101 | Introduction to Sociology | 3.0 | SO | 201 | Introduction to Sociology | 3.0 |
| 92 | 183 | Intro to Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| 92 | 283 | Into to Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| 98 | 283 | Introduction to Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| BIOL | 1170L | Principles of Biology I Lab | 1.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| CHEM | 1240L | Chemistry II Lab | 1.0 | CH | 104 | Chem Structure & Reactions/Lab | 4.0 |
| CHEM | 2290L | Organic Chem Lab IB | 1.0 | CH | 305 | Organic Chemistry I/Lab | 4.0 |
| EDUC | 1100 | Intro Teach.Incl.Classrooms | 3.0 | ED | 100 | Teaching & Learning Today | 3.0 |
| EDUC | 2000 | Foundations of Reading | 3.0 | ED | 312 | Literacy Dev:Special Needs | 3.0 |
| EDUC | 2100 | Intro to Moderate Disabilities | 3.0 | ED | 308 | Educ Student/Special Needs | 3.0 |
| EDUC | 2500 | Tchg.Elem.Soc.Stud.Inclusive | 3.0 | ED | 325 | Teaching Social Studies Method | 3.0 |
| EDUC | 3000 | Understanding Fam.&Comm.Engag | 3.0 | ED | 101A | Ed.Psychology:Pre-K to 2/Elem | 3.0 |
| EDUC | 3500 | Language & Writing Development | 3.0 | ED | 315 | Content Area Reading Mid/Sec | 3.0 |
| EDUC | 3600 | Tchng.Sci.Inquiry Inclusive | 3.0 | ED | 327 | STEM Methods | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.