Course equivalents for University of Massachusetts Boston (3924) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| BIO | 208 | Anatomy & Physiology II | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BIOL | 108 | Nutrition | 3.0 | NUTR | 103 | Introduction to Nutrition | 3.0 |
| BIOL | 111 | General Biology I | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIOL | 207 | Anatomy & Physiology I | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BIOL | 208 | Anatomy & Physiology II | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BIOL | 209 | Medical Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| CHEM | 116 | Chemical Principles II Lecture | 3.0 | CH | 104 | Chem Structure & Reactions/Lab | 4.0 |
| CHEM | 117 | Chemical Principles I Lab | 2.0 | CH | 103 | Chem.Structure & Reactions/Lab | 4.0 |
| CHEM | 130 | Physiological Chem | 4.0 | CH | 105 | Intro. Chemistry/Lab | 4.0 |
| COMM | 100 | Into to Communication | 3.0 | CO | 203 | Introduction to Communication | 3.0 |
| COMM | 105 | Public Speaking & Prof Comm | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| COMSTU | 105 | Oral Communication | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| EHS | 120 | Careers in Exercise & Health | 3.0 | EXS | 258 | Scope of Exercise Science | 3.0 |
| EHS | 150 | Introduction to Nutrition | 3.0 | NUTR | 103 | Introduction to Nutrition | 3.0 |
| EHS | 280 | Stats for Health Professionals | 3.0 | MA | 210 | Statistics | 3.0 |
| ENGL | 101 | Composition I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENGL | 102 | Composition II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| ENGL | 183G | Literature & Society | 4.0 | EN | 211 | Writing About Texts | 3.0 |
| ENGL | 200 | Intro to Literacy Studies | 3.0 | EN | 211 | Writing About Texts | 3.0 |
| ENGL | 210 | Intro to Creat Writ | 3.0 | EN | 209A | Creative Writing | 3.0 |
| ENVSCI | 120 | Intro to Environmental Science | 3.0 | ES | 301 | Environmental Science | 3.0 |
| HLTH | 230 | Lifespan Growth & Development | 3.0 | PS | 233 | Intro. to Human Development | 3.0 |
| MATH | 115 | College Algebra | 3.0 | MA | 100A | Applied College Algebra | 3.0 |
| MATH | 125 | Intro to Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| MUSIC | 115 | World Music | 3.0 | MU | 218 | Global Music | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.