Course equivalents for University of New Hampshire at Manchester (2094) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| ANTH | 411 | Introductory Anthropology | 4.0 | SO | 213 | Cultural Anthropology | 4.0 |
| BCHM | 658 | General Biochemistry/Lab | 5.0 | CH | 315 | Biochemistry | 5.0 |
| BIOL | 413 | Principles of Biology I | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIOL | 414 | Principles of Biology II | 4.0 | BI | 104 | Introductory Biology II/Lab | 4.0 |
| BIOL | 541 | General Ecology | 4.0 | BI | 305 | Ecology/Lab | 4.0 |
| BIOL | 604 | Principles of Genetics | 4.0 | BI | 307 | Genetics/Lab | 4.0 |
| CHEM | 403 | General Chemistry | 4.0 | CH | 103 | Chem.Structure & Reactions/Lab | 4.0 |
| CHEM | 404 | General Chemistry | 4.0 | CH | 104 | Chem Structure & Reactions/Lab | 4.0 |
| CHEM | 545 | Organic Chemistry/Lab | 5.0 | CH | 305 | Organic Chemistry I/Lab | 5.0 |
| CIS | 411 | Intro to Computer Applications | 4.0 | CS | 103 | Network Applications/Lab | 4.0 |
| CMN | 500 | Public Speaking | 4.0 | CO | 204 | Effective Public Speaking | 4.0 |
| ENGL | 401 | Freshman English | 4.0 | EN | 105 | Reading,Thinking, & Writing I | 4.0 |
| FS | 525 | Human Development | 4.0 | PS | 233 | Intro. to Human Development | 4.0 |
| GEOG | 402 | Rgnl Geography Non-Westrn Worl | 4.0 | ID | 409A | Independent Study | 4.0 |
| HHS | 540 | Stats of Hlth/Hum Serv. Prof. | 4.0 | MA | 210 | Statistics | 4.0 |
| HIST | 436 | Western Civilization | 4.0 | HI | 107 | Ancient World:Birth-Rebirth | 4.0 |
| LING | 505 | Introduction to Linguistics | 4.0 | ID | 409A | Independent Study | 4.0 |
| MICR | 501 | Public Health Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| MICR | 503 | General Microbiology | 5.0 | BI | 209 | Intro.Microbiology/Lab | 5.0 |
| MICR | 603 | Bacteriology of Food | 4.0 | CH | 319 | Biochem of Nutrition | 4.0 |
| PSYC | 401 | Introduction to Psychology | 4.0 | PS | 203 | Introduction to Psychology | 4.0 |
| PSYC | 402 | Statistics in Psychology | 4.0 | MA | 210 | Statistics | 4.0 |
| SOC | 400 | Introductory Sociology | 4.0 | SO | 201 | Introduction to Sociology | 4.0 |
| THDA | 435 | Introduction to Theatre | 4.0 | TH | 203 | Introd. to Theatre | 4.0 |
| THDA | 551 | Acting I | 4.0 | TH | 207 | Acting | 4.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.