Power has been restored to the Weston campus. The updated final exam schedule is now available. Click here for more information.
15 months to 2.8 years
Monthly | ||||
---|---|---|---|---|
Two-Day | Three-Day | Four-Day | Five-Day | |
Half Day: 8:30 a.m. to 12:30 p.m. | $970 | $1,400 | $1,675 | $1,995 |
Part Day: 8:30 a.m. to 3:30 p.m. | $1,325 | $1,975 | $2,340 | $2,785 |
2.9 years to 4 years
Monthly | |||
---|---|---|---|
Three-Day | Four-Day | Five-Day | |
Half Day: 8:30 a.m. to 12:30 p.m. | $1,350 | $1,570 | $1,830 |
Part Day: 8:30 a.m. to 3:30 p.m. | $1,740 | $2,090 | $2,460 |
4 years to 5 years
Monthly | |||
---|---|---|---|
Three-Day | Four-Day | Five-Day | |
Half Day: 8 a.m. to 12:30 p.m. | $1,495 | $1,760 | $2,075 |
Extended Day: 8 a.m. to 2 p.m. | $1,855 | $2,125 | $2,445 |
Part Day: 8 a.m. to 3:30 p.m. | $2,000 | $2,280 | $2,615 |
Per Day | |
---|---|
7:30 a.m. to 8:30 a.m. | $25 |
7:30 a.m. to 8 a.m. or 8 a.m. to 8:30 a.m. | $15 |
Per Day | |
---|---|
3:30 p.m. to 4:30 p.m. | $25 |
3:30 p.m. to 5:15 p.m. | $50 |
Monthly | |||
---|---|---|---|
Three-Day (no Wed) | Four-Day (no Wed) | Four-Day (inc. Wed) | Five-Day |
$475 | $625 | $790 | $915 |
The program schedule is created annually in conjunction with the Weston public school calendar.
School Calendar: The Regis Children's Center (RCC) is closed in observance of the following days: