Year | NCLEX Pass Rate |
---|---|
2020 | 85% |
2019 | 90% |
2018 | 89% |
Year | NCLEX Pass Rate |
---|---|
2020 | 94% |
2019 | 93% |
2018 | 89% |
Year | NCLEX Pass Rate |
---|---|
2020 | 96% |
2019 | 100% |
2018 | 97% |
Year | Completion Rate |
---|---|
2018 | 82% |
2017 | 92% |
Students are assessed six months after graduation for attainment of employment as a Registered Nurse. The average rate of employment at six months following completion of BSN requirements in 2018 is 78.8% 1.
Year | Job Placement Data | Response Rate |
---|---|---|
2020 | 67% | 12% |
2019 | 82% | 26% |
2018 | 79% | 28% |
The MSN completion rate is determined by calculating the number of students that complete the program within 150% of the designated program length. For instance, if a program length is three years, then the completion rate is determined by calculating the number of students that completed the program in 4.5 years. Because Regis offers different entry points in the master’s program the completion rate is displayed in aggregate form as well as for each entry point.
MSN/PMC completion rate is 67%.
The BSN-MSN completion rate for students that began the program between 2014-2016 is 70%.
The BS-MSN (bridge) completion rate for students that began the program between 2013-2015 is 59%.
The AS-MSN (upward mobility) completion rate for students that began the program between 2011-2013 is 34%.
The post master's certificate completion rate for students that began the program between 2015-2017 is 61%.
The accelerated master's completion rate for students that began the program between 2012-2014 is 79%.
Year | Certification Body | Regis Pass Rate | National Average |
---|---|---|---|
2017 | AANP | 70% | 80% |
ANCC | 100% | 83% | |
2018 | AANP | 89% | 85% |
ANCC | 80% | 86% | |
2019 | AANP-MN | 93% | 86% |
AANP PMC | 67% | 80% | |
ANCC | 100% | 84.5% | |
ANCC | 100% | 84.5% | |
3 Year Mean | AANP | 84% | 83% |
3 Year Mean | ANCC | 93% | 84.5% |
3 Year Aggregate | 85% | 84% |
Year | Certification Body | Regis Pass Rate | National Average |
---|---|---|---|
2017 | PNCB | 78% | 87% |
2018 | PNCB | 91% | 88% |
2019 | PNCB | 61% | 82% |
3 Year Mean | PNCB | 77% | 86% |
Year | Certification Body | Regis Pass Rate | National Average |
---|---|---|---|
2017 | NCC | 100% | 90% |
2018 | NCC | 100% | 92% |
NCC | 100% | ||
2019 | NCC | 100% | 91% |
100% | |||
3 Year Mean | NCC | 100% | 91% |
Year | Certification Body | Regis Pass Rate | National Average |
---|---|---|---|
2017 | ANCC | 94% | 89% |
2018 | ANCC | 89% | 89% |
2019 | ANCC | 97% | 84% |
ANCC | 82% | 84% | |
3 Year Mean | ANCC | 92% | 84% |
Year | Certification Body | Regis Pass Rate | National Average |
---|---|---|---|
2017 | AANP | 92% | 82% |
AANC | - | - | |
2018 | AANP | 100% | 83% |
ANCC | |||
2019 | AANP | 93% | 83% |
AANP | 80% | 75% | |
ANCC | 67% | 74% | |
0% | 74% | ||
3 Year Mean | AANP | 93% | 81% |
ANCC | 50% | 74% | |
Aggregate | 91% | 78% |
Cohort | Year | Certification Body | Regis Pass Rate | National Average |
---|---|---|---|---|
Cohort I | 2019 | Commission on Nurse Certification | 100% | 73% |
Cohort II | 2020 | Commission on Nurse Certification | ||
Cohort III | 2021 | Commission on Nurse Certification | ||
Cohort IV | 2022 | Commission on Nurse Certification |
Students are assessed one year after graduation for attainment of role-specific employment status and the average rate of employment for the class of 2017-2019 is 84%. Graduates of the program have accepted positions as nurse practitioners, nursing executives/leaders, and clinical nurse leaders.
The completion rate for the DNP program is calculated by identifying the number of student that complete the program within 150% of the designated program length. For example, if the program length is three years, then the completion rate is determined by the number of students that complete the program in 4.5 years.
The MSN-DNP completion rate as of May 2020 is 55% for students that began the program in 2013-2015.
The BSN-DNP completion rate as of May 2020 is 100% for students that began the program in 2013-2015.
Doctoral students at Regis are allowed to complete their studies within seven years. The seven year completion rate for those students that began the program between 2011-2013 is 67% as of May 2020.
Students are assessed one year after graduation for attainment of role-specific employment status and the average rate of employment for the class of 2017-2019 is 100%. Graduates of the program have accepted positions as deans, associate deans, faculty, community health practitioners, nursing executives, and leaders in health care.