Welcome, Regis Class of 2027! Deposit Here.
Year | NCLEX Pass Rate |
---|---|
2022 | 77% |
2021 | 85% |
2020 | 85% |
Year | NCLEX Pass Rate |
---|---|
2020 | 94% |
2019 | 93% |
2018 | 89% |
Year | NCLEX Pass Rate |
---|---|
2022 | 82% |
2021 | 97% |
2020 | 96% |
Year | Completion Rate |
---|---|
2022 | 78% |
2021 | 91% |
2020 | 87% |
Students are assessed six months after graduation for attainment of employment as a Registered Nurse. The average rate of employment at six months following completion of BSN requirements in 2018 is 78.8% 1.
Year | Job Placement Data | Response Rate |
---|---|---|
2022 | 94% | 10% |
2021 | 67% | 12% |
2020 | 82% | 26% |
The MSN, PMC, and DNP completion rate begins with calculating enrollment on the first day of the first nursing course and ends with the completion of the last course required for conferral of a certificate or degree. Because Regis offers different entry points in the master’s program the completion rate is displayed in aggregate form as well as for each entry point.
MSN/PMC completion rate is 43%.
The BSN-MSN completion rate for students that began the program between 2017-2020 is 64%.
The BS-MSN (bridge) completion rate for students that began the program between 2017-2020 is 39%.
The AS-MSN (upward mobility) completion rate for students that began the program between 2017-2020 is 58%.
The post master's certificate completion rate for students that began the program between 2017-2020 is 38%.
The accelerated master's completion rate for students that began the program between 2017-2020 is 58%.
The MSN-DNP completion rate as of May 2023 is 79% for students that began the program in 2018
The BSN-DNP completion rate as of May 2023 is 74% for students that began the program in 2017-2018
Year | Certification Body | Regis 1st Time Pass Rate | National 1st Time Pass Rate |
---|---|---|---|
2020 | AANP-MN | 77% | 86% |
AANP-PMC | 30% | 84.53% | |
ANCC | 75% | 87.60% | |
2021 | AANP-MN | 77% | 84% |
AANP-DNP | 50% | 91% | |
AANP-PMC | 56% | 82% | |
ANCC-MN | 86.96% | 87.60% | |
ANCC-DNP | 100% | 87.60% | |
ANCC-PMC | 100% | 84.53% | |
2022 | AANP-MN | 63% | 87.76% |
AANP-DNP | 75% | 87.76% | |
AANP-PMC | 57% | 87.76% | |
ANCC-MN | 86.96% | 86.29% | |
ANCC-DNP | 100% | 86.29% | |
ANCC-PMC | 100% | 86.29% | |
3 Year Mean | AANP | 59.83% | 81.08% |
3 Year Mean | ANCC | 87.76% | 86.29% |
Year | Certification Body | Regis 1st Time Pass Rate | National 1st Time Pass Rate |
---|---|---|---|
2020 | PNCB | 91% | 81.66% |
2021 | PNCB | 85% | 82% |
2022 | PNCB | 81% | 80.44% |
3 Year Mean | PNCB | 85.76% | 81.36% |
Year | Certification Body | Regis 1st Time Pass Rate | National 1st Time Pass Rate |
---|---|---|---|
2020 | NCC-MN | 75% | 92% |
2021 | NCC-MN | 86.95% | 93% |
2022 | NCC-MN | 95.45% | 85% |
3 Year Mean | NCC | 85.8% | 90% |
Year | Certification Body | Regis 1st Time Pass Rate | National 1st Time Pass Rate |
---|---|---|---|
2020 | ANCC | 80% | 83.77% |
2021 | ANCC-MN | 91.40% | 83.77% |
ANCC-DNP | 75% | 83.77% | |
ANCC-PMC | 80.77% | 83.77% | |
2022 | ANCC-MN | 89.53% | 91.05% |
ANCC-DNP | 100% | 91.05% | |
ANCC-PMC | 89.13% | 91.05% | |
3 Year Mean | ANCC | 84.72% | 86.20% |
Year | Certification Body | Regis 1st Time Pass Rate | National 1st Time Pass Rate |
---|---|---|---|
2020 | AANP | 80% | 83% |
AANC | 100% | 81.38% | |
2021 | AANP-MN | 79% | 83% |
AANP-PMC | 100% | 86% | |
ANCC-MN | 66.67% | 81.38% | |
ANCC-DNP | 100% | 81.38% | |
ANCC-PMC | 100% | 81.38% | |
2022 | AANP-MN | 74% | 83% |
AANP-PMC | 60% | 83% | |
ANCC-MN | 100% | 81.12% | |
ANCC-DNP | N/A | N/A | |
ANCC-PMC | N/A | N/A | |
3 Year Mean | AANP | 78.83% | 84% |
ANCC | 81.82% | 81.12% |
Cohort | Year | Certification Body | Regis 1st Time Pass Rate | National 1st Time Pass Rate |
---|---|---|---|---|
Cohort I | 2019 | Commission on Nurse Certification | 92% | 73% |
Cohort II | 2020 | Commission on Nurse Certification | 50% | 75% |
Cohort III | 2021 | Commission on Nurse Certification | 33% | 76% |
Cohort IV | 2022 | Commission on Nurse Certification | 100% | 71% |
Students are assessed one year after graduation for attainment of role-specific employment status and the average rate of employment for the class of 2021 is 86%. Graduates of the program have accepted positions as nurse practitioners, nursing executives/leaders, and clinical nurse leaders.
Based on the Regis College MSN Graduate Follow-up Survey:
Year | Job Placement Data | Response Rate |
---|---|---|
2022 | 86% | 14.2% |
2021 | 94% | Not available |
2020 | 96% | Not available |
Students are assessed one year after graduation for attainment of role-specific employment status and the average rate of employment for the class of 2021 is 86%. Graduates of the program have accepted positions as deans, associate deans, faculty, community health practitioners, nursing executives, and leaders in health care.
Based on the Regis College DNP Graduate Follow-up Survey:
Year | Job Placement Data | Response Rate |
---|---|---|
2022 | 86% | 25.5% |
2021 | 100% | Not available |
2020 | 100% | Not available |