Associate's Degree
The Lawrence Memorial Regis College Associate of Science in Nursing Program transitioned from the Medford campus to the Weston campus in the Fall of 2025. It is now officially part of the Young School of Nursing.
| Year | NCLEX Pass Rate |
|---|---|
| 2025 | 98% |
| 2024 | 100% |
| 2023 | 87% |
Bachelor's Degree
| Year | NCLEX Pass Rate |
|---|---|
| 2025 | 93% |
| 2024 | 94% |
| 2023 | 87% |
| Year | NCLEX Pass Rate |
|---|---|
| 2025 | 85.7% |
| 2024 | 100% |
| 2023 | 94% |
| Year | Completion Rate |
|---|---|
| 2022 | 78% |
| 2021 | 91% |
| 2020 | 87% |
Completion Rates
The program demonstrates evidence of graduate achievement on program completion when 80% of the graduates in the traditional undergraduate, ABS, and DEM students complete the program in the stated nursing program length.
- Undergraduate students: 2.5 years
- Accelerated BS (16 and 24 month) and DEM: six terms
Associate of Science in Nursing Completion Rate
Per the BORN guidelines, the ASN completion rate for Academic Year 2023-2024 at 100% completion rate = 53.6% and completion rate at 150% = 75%.
Bachelor of Science in Nursing Completion Rate
The Undergraduate/ABS completion rate as of May 2025 is 85%. The DEM completion rate as of May 2024 is 100% for the pre-licensure portion of the program.
Job Placement Rates
Students are assessed six months after graduation for attainment of employment as a Registered Nurse. 1.
| Year | Job Placement Data | Response Rate |
|---|---|---|
| 2023 | 96% | 10.8% |
| 2022 | 94% | 10% |
| 2021 | 67% | 26% |
Graduate Nursing Completion Rates
The MSN, PMC, and DNP completion rate begins with calculating enrollment on the first day of the first nursing course and ends with the completion of the last course required for conferral of a certificate or degree. Because Regis offers different entry points in the master’s and doctoral program the completion rate is displayed in disaggregated form as well as for each entry point. The expected level of achievement (ELA) for both MSN and DNP is 50% for on-time completion.
| Admission Year | Program BS to MS (Weston and online) | Program RN-MSN (Weston and online) | Program MS-Bridge (Weston and online) | Program PMC (Weston and online) | Program DEM (Weston only) |
|---|---|---|---|---|---|
| 2019-2020 | (247/348) 71% | (5/22) 23% | (12/26) 46% | (27/111) 24% | (28/36) 78% |
| 2020-2021 | (276/417) 66% | (8/27) 30% | (16/31) 52% | (16/83) 19% | (14/38) 37% |
| 2021-2022 | (145/293) 49% | (1/14) 7% | (0/17) 0% | (13/54) 24% | (5/23) 22% |
| Overall | (668/1058) 63% | (14/63) 22% | (18/74) 24% | (56/248) 23% | (47/97) 48% |
| Admission Year | Program MS to DNP (Weston and online) | Program BS to DNP (Weston only) |
|---|---|---|
| 2019-2020 | (34/60) 57% | (27/75) 36% |
| 2020-2021 | (62/111) 56% | (31/93) 33% |
| 2021-2022 | (36/95) 38% | (0/80) 0% |
| Overall | (132/266) 50% | (58/168) 23% |
| Year | First-Time Certification Examination Pass Rate |
|---|---|
| 2022 | (292/370) 79% |
| 2023 | (338/416) 81% |
| 2024 | (534/637) 83.8% |
| Three-Year Average | (1164/1423) 81.79% |
AANP
| Year | Certification Body | Regis First Time Test Taker Pass Rate | National First Pass Rates |
|---|---|---|---|
| 2022 | MSN: 63% (64/101) Post-Grad: 57% (4/7) DNP: 75% (3/4) | 74% 74% | |
| ANCC | MSN: 86.4% (38/44) Post-Grad: 100% (4/4) DNP: 100% (1/1) | ANCC 2021, 2022 and 2023 First Time Combined: 85.66% | |
| 2023 | AANP | MSN: 68% Post-Grad: 83% (5/6) DNP: 92% (12/13) | 72% 72% |
| ANCC | MSN: 83% (44/53) Post-Grad: 66.67% (2/3) DNP: 100% (3/3) | ANCC 2021, 2022 and 2023 First Time Combined: 85.66% | |
| 2024 | AANP | MSN: 86% (62/72) Post-Grad: 100% (1/1) DNP: 80% (4/5) | 72% |
| ANCC | MSN: 83.3% (40/48) Post-Grad: 100% (3/3) DNP: 100% (9/9) | 72% | |
| Three Year Mean | AANP | 71.11% (205/288) | 76.3% |
| ANCC | 84.96% (130/153) | 85.66% | |
| Three Year Aggregate | ANCC and AANP Three Year Mean | 75.96% (335/441) |
| Year | Certification Body | Regis First Time Pass Rate | National First Time Pass Rate |
|---|---|---|---|
| 2022 | PNCB | 81% (26/32) | 80.44% |
| 2023 | PNCB | 85% (41/48) | 81.49% |
| 2024 | PNCB | 53% (18/34) | 84% |
| Three Year Mean | PNCB | 74.56% (85/114) | 81.9% |
| Year | Certification Body | Regis First Time Pass Rate | National First Time Pass Rate |
|---|---|---|---|
| 2022 | NCC | 95% (21/22) | 85% |
| 2023 | NCC | 91% (31/24) | 87% |
| 2024 | NCC | 54.29% (19/35) | 87% |
| Three Year Mean | NCC | 78% (71/91) | 88.33% |
| Year | Certification Body | Regis First Time Pass Rate | National First Time Pass Rate |
|---|---|---|---|
| 2022 | ANCC | MSN: 83.15% (148/178) Post-Grad: 89.13% (41/46) Combined: 85.6% DNP: 100% (5/5) | ANCC 2021, 2022 and 2023 First Time Combined: 89.82% |
| 2023 | ANCC | MSN: 87.5% (161/184) Post-Grad: 96.77% (31/31) Combined: 88.9% DNP: 100% (10/10) | ANCC 2021, 2022 and 2023 First Time Combined: 89.82% |
| 2024 | ANCC | MSN: 94.26% (115/122) Post-Grad: 76.67% (46/60) | ined: 89.82% |
| Three Year Mean | ANCC | 86.31% (555/643) DNP: 91% (21/23) |
| Year | Certification Body | Regis First Time Pass Rate | National First Time Pass Rate |
|---|---|---|---|
| 2022 | AANP | MSN: 74% (17/23) Post-Grad: 60% (3/5) | 83% 83% |
| ANCC | MSN: 81.82% (9/11) | ANCC 2021, 2022 and 2023 First Time Combined: 80.34% | |
| 2023 | AANP | MSN: 87% (13/15) Post-Grad: 100% (3/3) DNP: 100% (2/2) | 90% |
| AANC | MSN: 75% (6/8) Post-Grad: 100% (1/1) | ANCC 2021, 2022 and 2023 First Time Combined: 80.34% | |
| 2024 | AANP | MSN: 90.91% (10/11) DNP: 100% (2/2) | 90% |
| ANCC | Post-Grad: 100% (1/1) DNP: 100% (2/3) | ||
| Three Year Mean | AANP | 80.25% (65/81) | 85% |
| ANCC | 84.37% (27/32) | ||
| Aggregate | ANCC and AANP Three Year Mean | 81.41% (87/113) DNP: 85.71% (6/7) |
| Year | Certification Body | Regis First Time Pass Rate | National First Time Pass Rate |
|---|---|---|---|
| 2023 (First year offered at Regis) | ANCC | 100% (3/3) | 91.40% |
| 2024 | AACN ANCC | MSN 84.6% (11/13) Post Grad 100% (1/1) DNP: 100% (1/10 | 83% |
| Three Year Mean | ANCC | N/A |
| Cohort | Year | Certification Body | Regis First Time Pass Rate | National First Time Pass Rate |
|---|---|---|---|---|
| Cohort I | 2019 | Commission on Nurse Certification | 100% | 73% |
| Cohort II | 2020 | Commission on Nurse Certification | 56% | 75% |
| Cohort III | 2021 | Commission on Nurse Certification | 33% | 76% |
| Cohort IV | 2022 | Commission on Nurse Certification | 100% | 71% |
Master of Science in Nursing Job Placement Rates
Students are assessed one year after graduation for attainment of role-specific employment status. Graduates of the program have accepted positions as nurse practitioners, nursing executives/leaders, and clinical nurse leaders.
Based on the Regis College MSN Graduate Follow-up Survey:
| Year | Job Placement Data | Response Rate |
|---|---|---|
| 2024 | Information available in December 2025 | |
| 2023 | 94.44% | 5.2% |
| 2022 | 86% | 14.2% |
Doctor of Nursing Practice Job Placement Rates
Students are assessed one year after graduation for attainment of role-specific employment status. Graduates of the program have accepted positions as deans, associate deans, faculty, community health practitioners, nursing executives, and leaders in health care.
Based on the Regis College DNP Graduate Follow-up Survey:
| Year | Job Placement Data | Response Rate |
|---|---|---|
| 2024 | ||
| 2023 | 85.71% | 19.2% |
| 2022 | 86% | 25.5% |