Sample Eight-Semester Plan
Important Reminders:
- Students must complete a minimum of 121 credits.
- Students must maintain at least a 2.0 GPA.
- Students must complete a minor in business analytics, economics, communication, film studies, financial planning, or management.
Year One
| Course | Credits |
|---|---|
| RC 101 First Year Seminar | 3 |
| EN 105 Writing Seminar | 3 |
| MT 203 Leadership and Management | 3 |
| MT 235 Software Applications | 3 |
| CO 203 Introduction to Communication | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| EC 208 Economics in Film 1 | 3 |
| MA 210 Statistics | 3 |
| MT 204 Organizational Behavior | 3 |
| EN 106 Critical Reading, Thinking, Writing | 3 |
| MT 222 Principles of Marketing | 3 |
| Total | 15 |
Year Two
| Course | Credits |
|---|---|
| Natural Science I 2 | 3 |
| PH 101 Philosophy 2 | 3 |
| History 2 | 3 |
| MT 223 Consumer Behavior | 3 |
| Minor/Elective | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| Natural Science II 2 | 3 |
| Religious Studies 2 | 3 |
| CO 204 Public Speaking | 3 |
| CO 247 Digital Storytelling | 3 |
| Minor/Elective | 3 |
| Total | 15 |
Year Three
| Course | Credits |
|---|---|
| Literature 2 | 3 |
| CO 320 Social Media | 3 |
| MT 375 Data Analytics Methods | 3 |
| Minor/Elective | 3 |
| Elective | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| ID 413 Internship Seminar | 3 |
| MT 376 Data Mining | 3 |
| MT 4XX Email Marketing | 3 |
| Minor/Elective | 3 |
| Minor/Elective | 3 |
| Total | 16 |
Year Four
| Course | Credits |
|---|---|
| ID 304 Exploring Ethics | 3 |
| MT 4XX SEO/SEM | 3 |
| MT 352 E-Commerce | 3 |
| Minor/Elective | 3 |
| Elective | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| ID 414 Career Management: Intent and Impact | 3 |
| MT 4XX Digital Marketing Analytics | 3 |
| MT 450 Marketing Strategy (capstone) | 3 |
| Minor/Elective | 3 |
| Elective | 3 |
| Total | 15 |