Course equivalents for University of Massachusetts Lowell (3911) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| ENGL | 1010 | College Writing I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENGL | 1020 | College Writing II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| HIST | 1050 | Western Civilization I | 3.0 | HI | 107 | Ancient World:Birth-Rebirth | 3.0 |
| HIST | 1080 | World Civilization II | 3.0 | HI | 108 | Europe & World after 1500 | 3.0 |
| HSCI | 1010 | Anatomy & Physiology II | 3.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| HSCI | 1020 | Anatomy & Physiology I | 3.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| HSCI | 1030 | Human & Physiology Lab I | 3.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| HSCI | 1040 | Human & Physiology Lab II | 3.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| HSCI | 2110 | Bas Cl Micro Pathology | 3.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| HSCI | 2220 | Hlth & Disease Across Lifespan | 3.0 | PS | 233 | Intro. to Human Development | 3.0 |
| MATH | Intro to Statistics | 3.0 | MA | 210 | Statistics | 3.0 | |
| MATH | 1080 | Elem.Math for Tchng:Alg.&Data | 3.0 | ED | 202 | Early Childhood/ElemMath:Curr | 3.0 |
| MATH | 2270 | Elem.Math for Tchng.Geo&Measm | 3.0 | ED | 207 | Early Childhood/ElemMath:Inst | 3.0 |
| MATH | 2830 | Introductiion to Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| PHIL | 1030 | Introduction to Ethics | 3.0 | ID | 304 | Exploring Ethics | 3.0 |
| PHIL | 2010 | Intro to Philosophy | 3.0 | PH | 101 | Introd. to Philosophy I | 3.0 |
| PHYS | 1030L | General Phyiscs I Lab | 1.0 | PY | 213 | General Physics/Lab | 4.0 |
| PHYS | 1040L | General Physics II Lab | 1.0 | PY | 214 | General Physics/Lab | 4.0 |
| POLI | 1010 | Intro to American Politics | 3.0 | PO | 210 | American Politics:Introd. | 3.0 |
| PSYC | 2600 | Child & Adolescent Development | 3.0 | PS | 307 | Child Development | 3.0 |
| PUBH | 1021 | Intro to Public Health | 3.0 | PBH | 200 | Intro. Public Health | 3.0 |
| PUBH | 616 | Law & Ethics in Healthcare | 3.0 | ID | 304 | Exploring Ethics | 3.0 |
| SCIE | 2200 | Integrated Sci: Bio & Earth | 3.0 | ID | 224B | Nat'l Sci:Biological Sciences | 4.0 |
| SCIE | 2400 | Int Sci: Astro, Physics & Tech | 4.0 | ID | 224A | Nat'lSci:Physical Sciences | 4.0 |
| SOCI | 1010 | Introduction to Sociology | 3.0 | SO | 201 | Introduction to Sociology | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.