Curriculum
Prerequisite Courses
Required Courses
- PS 301 Reading Seminar: History and Systems of Psychology
- PS 303 Research Methods in Psychology I/Lab
- PS 304 Research Methods in Psychology II/Lab
- PS 402 Coordinating Seminar: Problems in Psychology
- PS 440 and PS 441 Theory and Practice of Psychology (Internship)
- MA 211 Statistical Methods
- MA 212 Statistical Methods
- Four additional courses at the 300 level
Elective Courses
- PS 306 Cultural Psychology
- PS 307 Child Development
- PS 309 Psychological Disorders: Adult
- PS 310 Psychology of Adolescence
- PS 311 Adulthood and Aging
- PS 312 Social Psychology
- PS 314A Psychological Disorders: Child and Adolescent
- PS 320A Psychology of Women and Gender
- PS 321 Cognitive Processes
- PS 327 Group Process
- PS 328 Positive Psychology
- PS 329A Neuropsychology
Students must take one Sociocultural, one Developmental/Cognitive, and one Mental Health/Wellness course.
Sample Course Plan
Year One
| Course Name | Credits |
|---|---|
| PS 203 Introduction to Psychology | 3 |
| MA 211 Statistical Methods | 3 |
| First Year Seminar | 3 |
| EN 105 Writing Seminar | 3 |
| Elective | 3 |
| Total | 15 |
| Course Name | Credits |
|---|---|
| PS 204A Introduction to Psychology II/Lab | 4 |
| MA 212 Statistical Methods | 3 |
| FYS Linked Course (Core) | 3 |
| EN 106 Writing Seminar II | 3 |
| Elective | 3 |
| Total | 16 |
Year Two
| Course Name | Credits |
|---|---|
| PS 303 Research Methods in Psychology I/Lab | 4 |
| Major or other elective | 3 |
| MA 211 Statistical Methods (if not taken in First year) | 3 |
| Core requirement | 3 |
| Elective | 3 |
| Total | 16 |
| Course Name | Credits |
|---|---|
| PS 304 Research Methods in Psychology II/Lab | 4 |
| Major or other elective | 3 |
| MA 212 Statistical Methods (if not taken in First year) | 3 |
| Core requirement | 3 |
| Elective | 3 |
| Total | 16 |
Year Three
| Course Name | Credits |
|---|---|
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Major or other elective | 3 |
| Elective | 3 |
| Total | 15 |
| Course Name | Credits |
|---|---|
| PS 301 Reading Seminar: History and Systems of Psychology | 3 |
| Core requirement | 3 |
| Major or other elective | 3 |
| Elective | 3 |
| Major or other elective | 3 |
| Total | 15 |
Year Four
| Course Name | Credits |
|---|---|
| PS 402 Coordinating Seminar: Problems in Psychology | 3 |
| PS 440 Theory and Practice of Psychology I | 4 |
| Major or other elective | 3 |
| Elective | 3 |
| Total | 13 |
| Course Name | Credits |
|---|---|
| Major elective | 3 |
| PS 441 Theory and Practice of Psychology II | 4 |
| Major or other elective | 3 |
| Elective | 4 |
| Elective | 3 |
| Total | 17 |