Welcome, Regis Class of 2027! Deposit Here.
Course | Credits |
---|---|
OTH 600 Human Occupation | 3 |
OTH 604 Occupational Therapy Practice | 3 |
OTH 608 Occupational Therapy Practice in Psycho-social Dysfunction/Lab | 4 |
OTH 612 Occupational Therapy Practice in Physical Dysfunction/Lab | 4 |
Total | 14 |
Course | Credits |
---|---|
OTH 628 Community-Based Practice/Lab | 4 |
OTH 632 Assistive Technology | 3 |
OTH 636 Research Methods | 3 |
OTH 640 School-Based Practice | 3 |
Total | 13 |
Course | Credits |
---|---|
OTH 644 Clinical Reasoning in Occupational Therapy | 3 |
OTH 648 Hand and Upper Extremity Rehabilitation/Lab | 4 |
OTH 652 Occupational Therapy Leadership | 3 |
OTH 656 Special Topics in Occupational Therapy | 3 |
Total | 13 |
Course | Credits |
---|---|
OTH 660A Fieldwork IA and IB | 0.5 each |
Course | Credits |
---|---|
OTH 664B Fieldwork IIA and IIB | 8 each |
OTH 668 Level II Fieldwork Online Discussion Course | 2 |
Total | 18 |
Note: The MS-OT program will only enter new cohorts in the fall beginning in 2023. After spring 2023, there will not be a spring start.