All students will choose a primary field of study and develop a plan of study in consultation with their academic advisor based on career goals and interests. The following sample curriculum shows how a Humanities major would complete their core courses, and minor in Political Science.
Regis Humanities majors can also consider a Fast Track to Master's path and work towards a Master's in Digital Communication. The combined Bachelor's/Master's Degree option allows undergraduate students to take graduate-level classes and earn both a bachelor's and master's degree in less time than usual. Talk to your advisor about eligibility and requirements.
Year One
| Course | Credits |
|---|---|
| RC 101 First-Year Seminar (Core Curriculum Requirement) | 3 |
| EN 105 Critical Reading, Thinking and Writing (Core Curriculum Requirement) | 3 |
| Religious Studies (Core Curriculum Requirement) | 3 |
| History (Core Curriculum Requirement) | 3 |
| ID 110 Exploring Humanities | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| FYS-Linked Course (Core Curriculum Requirement) | 3 |
| EN 106 Critical Reading, Thinking, Writing (Core Curriculum Requirement) | 3 |
| Mathematics (Core Curriculum Requirement) | 3 |
| Philosophy (Core Curriculum Requirement) | 3 |
| EN 223 The Art of Persuasive Writing | 3 |
| Total | 15 |
Year Two
| Course | Credits |
|---|---|
| Natural Science I (Core Curriculum Requirement) | 3 |
| Primary Field of Study Elective | 3 |
| Literature (Core Curriculum Requirement) | 3 |
| PO 210 American Politics | 3 |
| Elective | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| Primary Field of Study Elective | 3 |
| Supporting Field of Study Elective | 3 |
| ID 304 Exploring Ethics (Core Curriculum Requirement) | 3 |
| Natural Science II (Core Curriculum Requirement) | 4 |
| CJ 100 Introduction to Criminal Justice | 3 |
| Total | 16 |
Year Three
| Course | Credits |
|---|---|
| ID 234 Digital Scholarship | 3 |
| Supporting Field of Study Elective | 3 |
| SO 201 Introduction to Sociology | 3 |
| CO 219 Journalism | 3 |
| Elective | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| Primary Field of Study Elective | 3 |
| Supporting Field of Study Elective | 3 |
| Social Sciences I (Core Curriculum Requirement) | 3 |
| CJ 101 Law Enforcement | 3 |
| SO 303A Oppression, Prejudice and Discrimination | 3 |
| Total | 15 |
Year Four
| Course | Credits |
|---|---|
| Primary Field of Study Elective | 3 |
| Supporting Field of Study Elective | 3 |
| ID 413 Internship | 3 |
| Social Science II (Core Curriculum Requirement) | 3 |
| Minor/Elective | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| Capstone | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 |