Course equivalents for Westfield State University (3523) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| BIOL | 0209 | Medical Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BIOL | 0237 | Human Anatomy & Phys. I | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BIOL | 0239 | Human Anatomy & Phys II | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| CHEM | 0103 | Chemistry of the Life Sciences | 4.0 | CH | 105 | Intro. Chemistry/Lab | 4.0 |
| COMM | 0102 | Intro to Human Comm | 3.0 | CO | 203 | Introduction to Communication | 3.0 |
| EGST | 101 | Intro to Comp Ethnic Studies | 3.0 | SW | 604 | Interscts: Powr, Priv, Identit | 3.0 |
| ENG | 0101 | English Composition I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENGL | 0101 | English Composition I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENGL | 0102 | Comp II : Women in Sports | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| ENGL | 0212 | British Lit Since 1780 | 3.0 | EN | 206 | British Writers: 1660-1945 | 3.0 |
| HIST | 0132 | U.S. History Since 1865 | 3.0 | HI | 104 | US History:1865-Present | 3.0 |
| MATH | 0108 | Elementary Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| MUSC | 0104 | World Music | 3.0 | MU | 218 | Global Music | 3.0 |
| PSYC | 0101 | Intro to Psychology | 3.0 | PS | 203 | Introduction to Psychology | 3.0 |
| PSYC | 0101 | Intro to Psychology | 3.0 | PS | 203 | Introduction to Psychology | 3.0 |
| PSYC | 0202 | Child Psychology | 3.0 | PS | 233 | Intro. to Human Development | 3.0 |
| SOCI | 0101 | Prin of Sociology | 3.0 | SO | 201 | Introduction to Sociology | 3.0 |
| SOCW | 0204 | Research Methods Social Work | 3.0 | SW | 614 | Research I:Ways of Knowing | 3.0 |
| SOCW | 0241 | Human Beh.&social Environ. I | 3.0 | SW | 602 | HBSE I | 3.0 |
| SOCW | 0242 | Human Behav.& Social Enviro II | 3.0 | SW | 608 | HBSE II | 3.0 |
| SOCW | 0243 | Social Welfare Policy Analysis | 3.0 | SW | 606 | Social Welfare Policy | 3.0 |
| SOCW | 0301 | Advanced Research Methods | 3.0 | SW | 614 | Research I:Ways of Knowing | 3.0 |
| SOCW | 0341 | Gnrlst Prac: Comm & Orgs | 3.0 | SW | 600 | SW Practice with Comm. & Org. | 3.0 |
| SOCW | 0342 | Gnrlst Prac With Individuals | 3.0 | SW | 610 | SW Practice with Individuals | 3.0 |
| SOCW | 0343 | Genrls Prac: Families & Groups | 3.0 | SW | 616 | SW Practice:Families & Groups | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.