Course equivalents for University of Vermont (3920) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| BHSC | 1340 | Human Cell Biology | 4.0 | BI | 210 | Cell Biology/Lab | 4.0 |
| BIOL | 001 | Principles of Biology | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| CALS | 001 | Foundations: Communication Met | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| CHEM | 1100 | Outline: General Chem w/Lab | 4.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| ENGL | 1001 | Written Expression | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENGL | 1112 | British Literature I | 3.0 | EN | 205 | Major British Writers I | 3.0 |
| ENGS | 001 | FW: Written Expression | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| HDF | 1050 | Human Development | 3.0 | PS | 233 | Intro. to Human Development | 3.0 |
| NFS | 1043 | Fundamentals of Nutrition | 3.0 | NUTR | 103 | Introduction to Nutrition | 3.0 |
| PHIL | 1110 | God, Morality, Mind | 3.0 | PH | 101 | Introd. to Philosophy I | 3.0 |
| PSYS | 1400 | Intro to Psychological Science | 3.0 | PS | 203 | Introduction to Psychology | 3.0 |
| PSYS | 1400 | Intro to Psychological Science | 3.0 | PS | 203 | Introduction to Psychology | 3.0 |
| SOC | 1500 | Introduction to Sociology | 3.0 | SO | 201 | Introduction to Sociology | 3.0 |
| SWSS | 060 | D1: Racism & Contemporary Issu | 3.0 | SW | 604 | Interscts: Powr, Priv, Identit | 3.0 |
| SWSS | 147 | D2: Theories in Social Work I | 3.0 | SW | 602 | HBSE I | 3.0 |
| SWSS | 148 | D2: Theories in Social Work II | 3.0 | SW | 608 | HBSE II | 3.0 |
| SWSS | 163 | Theory & Integration Prep Sem | 3.0 | SW | 610 | SW Practice with Individuals | 3.0 |
| SWSS | 164 | Intro Social Work Research | 3.0 | SW | 614 | Research I:Ways of Knowing | 3.0 |
| SWSS | 165 | Iss & Pol in Social Welfare I | 3.0 | SW | 606 | Social Welfare Policy | 3.0 |
| SWSS | 168 | Social Work Practice I | 3.0 | SW | 600 | SW Practice with Comm. & Org. | 3.0 |
| SWSS | 169 | Social Work Practice II | 3.0 | SW | 618 | Field Ed.Internship & Sem II | 3.0 |
| SWSS | 173 | Field Experience I | 6.0 | SW | 612 | Field Ed.Internship & Sem I | 3.0 |
| SWSS | 174 | Field Experience II | 6.0 | SW | 616 | SW Practice:Families & Groups | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.