Course equivalents for Quincy College (3713) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| BIO | 106 | Nurition & Lab | 4.0 | PBH | 103 | Intro. to Nutrition | 3.0 |
| BIO | 106 | Nutrition | 3.0 | NUTR | 103 | Introduction to Nutrition | 3.0 |
| BIO | 111 | Gen Biol I/Lab | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIO | 111 | General Biology I and Lab | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIO | 131 | Anatomy & Physiology I/Lab | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BIO | 132 | Anatomy & Physiology II /Lab | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BIO | 151 | Microbiology and Lab | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BIO | 251 | Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BIO | 251 | Microbiology and Lab | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| CHE | 121 | General Chemistry I and Lab | 4.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| CHE | 122 | General Chemistry II and Lab | 4.0 | CH | 102 | Intro.Chem.II:Org&Biochem/Lab | 4.0 |
| CHE | 141 | Intro Chemistry/Lab | 4.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| ENG | 101 | English Composition I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENG | 102 | English Composition II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| ENG | 111 | Speech | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| ENG | 211 | American Literature I | 3.0 | EN | 228 | U.S. Literature I: Early-1865 | 3.0 |
| ENG | 212 | American Literature II | 3.0 | EN | 229 | US Literature II:1865-Present | 3.0 |
| ENG | 224 | Writing for Professionals | 3.0 | CO | 212 | Communication Professional | 3.0 |
| HIS | 101 | United States History I | 3.0 | HI | 103 | US History through Civil War | 3.0 |
| HIS | 101 | US History I | 3.0 | HI | 103 | US History through Civil War | 3.0 |
| HIS | 111 | History Western Civiliation I | 3.0 | HI | 107 | Ancient World:Birth-Rebirth | 3.0 |
| IDS | 167 | First Year Seminar | 3.0 | RC | 101 | Regis First Year Seminar | 3.0 |
| MAT | 103 | College Algebra | 3.0 | MA | 100A | Applied College Algebra | 3.0 |
| MAT | 107 | Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| PHL | 103 | Ethics | 3.0 | ID | 304 | Exploring Ethics | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.