Course equivalents for Northeastern University (3667) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| ARTF | 1120 | Observational Drawing | 4.0 | AR | 221 | Basic Drawing | 3.0 |
| BIOL | 111 | General Biology I | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIOL | 2217 | Integrated Anat & Physiol 1 | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| CHEM | 1211 | General Chemistry I | 4.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| CHEM | 1214 | General Chemistry 2 | 4.0 | CH | 102 | Intro.Chem.II:Org&Biochem/Lab | 4.0 |
| CHEM | 2311 | Organic Chemistry I | 4.0 | CH | 306 | Organic Chemistry II/Lab | 4.0 |
| CHEM | 2313 | Organic Chemistry 2 | 4.0 | CH | 306 | Organic Chemistry II/Lab | 4.0 |
| CHM | 1100 | General Chemistry I | 3.0 | CH | 103 | Chem.Structure & Reactions/Lab | 4.0 |
| CMN | 2310 | Professional Speaking | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| COMM | 1101 | Intro Communication Studies | 4.0 | CO | 203 | Introduction to Communication | 3.0 |
| COMM | 1112 | Public Speaking | 4.0 | CO | 204 | Effective Public Speaking | 3.0 |
| ECN | 1200 | Principles of Macroeconomics | 3.0 | EC | 202 | Principles of Macroeconomics | 3.0 |
| ECN | 4250 | Statistics I | 3.0 | MA | 210 | Statistics | 3.0 |
| ENG | 1107 | College Writing II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| ENGW | 1111 | First-Year Writing | 4.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENGW | 3306 | Adv Writing in the Health Prof | 4.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| HSCI | 1105 | Human Nutrition | 4.0 | PBH | 103 | Intro. to Nutrition | 3.0 |
| MTH | 1105 | Quantitative Skills& Reasoning | 3.0 | QR | 101 | Quantitative Reasoning | 3.0 |
| NRSG | 5126 | Pathophysiology for Adv Pract | 3.0 | NU | 606 | Adv Pathophysiology | 3.0 |
| NURG | 126 | Pathophysiology | 3.0 | NU | 606 | Adv Pathophysiology | 3.0 |
| NURG | 282 | Clin Psychopharmacology | 3.0 | NU | 643 | Adv.Psychopharmacology | 3.0 |
| PHIL | 1165 | Moral &Soc Prblms in Hlthcare | 4.0 | SO | 205 | Social Problems | 3.0 |
| PHTH | 2300 | Comm Skills for the Hlth Prof | 4.0 | CO | 212 | Communication Professional | 3.0 |
| PHTH | 2350 | Community and Public Health | 4.0 | PBH | 200 | Intro. Public Health | 3.0 |
| PHTH | 4120 | Global Persect: Discrim & Hlth | 4.0 | PBH | 206 | Intro. to Global Health | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.