Course equivalents for North Shore Community College (3651) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| ACC | 108 | Financial Accounting | 3.0 | MT | 209 | Financial Accounting | 3.0 |
| ART | 110 | Basic Drawing 1 | 3.0 | AR | 221 | Basic Drawing | 3.0 |
| BIO | 101 | Biology I: The Basics of Life | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIO | 103 | Anatomy & Physiology I | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BIO | 104 | Anatomy & Physiology 2 | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BIO | 110 | Introduction to Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BIO | 211 | Anatomy & Physiology 1 | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BIO | 212 | Anatomy & Physiology 2 | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BIO | 214 | Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BUS | 102 | Business Law | 3.0 | MT | 330 | Business Law & Ethics | 3.0 |
| CHE | 101 | Intro Chemistry I | 4.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| CMP | 101 | Composition I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| CMP | 102 | Composition II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| CMP | 104 | CMP 2: Intro to Literature | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| CMP | 126 | Cmp2: Writing About Film | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| CMP | 150 | Composition 2: Technical Writi | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| CMP | 190 | Creative Writing | 3.0 | EN | 209A | Creative Writing | 3.0 |
| ECE | 101 | Child Growth and Development | 3.0 | PS | 307 | Child Development | 3.0 |
| ECE | 104 | Infant/Toddler Devel | 3.0 | ED | 309 | Infant Toddler Care&Curr. | 3.0 |
| ECE | 206 | Supr Admin Ece Prog | 3.0 | ED | 225 | Admin&Sup. Early Childhood | 3.0 |
| ECE | 241 | Field/Sem 1-INF/TOD | 6.0 | ED | 399A | Early Childhood Practicum/Sem | 3.0 |
| ECE | 242 | Field/Sem 2-INF/TOD | 6.0 | ED | 400 | Lead Teacher Practicum | 3.0 |
| ECO | 103 | Principles of Macroeconomics | 3.0 | EC | 202 | Principles of Macroeconomics | 3.0 |
| ECO | 104 | Principles of Microecomomics | 3.0 | EC | 201 | Principles of Microeconomics | 3.0 |
| EDU | 102 | Issues in Contemporary Educ | 3.0 | ED | 100 | Teaching & Learning Today | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.