Course equivalents for Boston College (3083) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| ACDO | 1005 | Intro to Communications | 4.0 | CO | 203 | Introduction to Communication | 3.0 |
| ACDO | 1030 | Public Speaking | 4.0 | CO | 204 | Effective Public Speaking | 3.0 |
| ADEN | 1054 | College Writing | 4.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ADEN | 1161 | Crime, Criminals & Courts | 4.0 | CJ | 201 | Courts | 3.0 |
| ADFA | 1800 | Introduction to Theatre | 4.0 | TH | 203 | Introd. to Theatre | 3.0 |
| ADLA | 3301 | Criminal Justice | 4.0 | CJ | 100 | Intro to Criminal Justice | 3.0 |
| ADMT | 1054 | Precalculus | 4.0 | MA | 101B | Pre-Calculus/Lab | 4.0 |
| ADPL | 1500 | Ethics | 4.0 | ID | 304 | Exploring Ethics | 3.0 |
| CHEM | 1011 | General Chem I | 3.0 | CH | 103 | Chem.Structure & Reactions/Lab | 4.0 |
| ED | 771 | Organz/Admin/Higher Ed I | 3.0 | ED | 803 | Org. Theory and Application | 3.0 |
| ELHE | 7101 | Higher Ed in American Soc | 3.0 | ED | 805 | Higher Ed: Past, Pres & Future | 3.0 |
| MCBI | 1300 | Anatomy and Physiology 1 | 3.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| MCBI | 2200 | Microbio/Health Profess | 3.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| MCCH | 1161 | Life Science Chemistry | 3.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| MCCH | 161 | Life Science Chemistry | 3.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| MCCO | 103 | Public Speaking | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| MCCO | 1030 | Public Speaking | 3.0 | CO | 204 | Effective Public Speaking | 3.0 |
| MCEN | 1010 | First Year Writing Seminar | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| MCEN | 1080 | Literature Core | 3.0 | EN | 211 | Writing About Texts | 3.0 |
| MCMA | 1180 | Prin of Stats for Life & Soc S | 4.0 | MA | 210 | Statistics | 3.0 |
| MCMC | 1091 | First Year Discovery Seminar | 3.0 | RC | 101 | Regis First Year Seminar | 3.0 |
| MCPH | 1210 | Public Health in Globl Society | 3.0 | PBH | 206 | Intro. to Global Health | 3.0 |
| MCPH | 2120 | Intro. to Epidemiology | 3.0 | PBH | 309 | Intro.To Epidemiology | 3.0 |
| MCPL | 1070 | Philosophy of Person | 3.0 | PH | 101 | Introd. to Philosophy I | 3.0 |
| MCSO | 1301 | Exam Self, Comm. & Society | 3.0 | PBH | 307 | Health and Society | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.