Power has been restored to the Weston campus. The updated final exam schedule is now available. Click here for more information.
The Fast Track three-year Bachelor of Social Work (BSW) includes a Minor in Public Health:
Course | Credits |
---|---|
RC 101 First-Year Seminar 1 | 3 |
EN 105 Critical Reading, Thinking and Writing I 1 | 3 |
QR 101 Quantitative Reasoning 3 or Elective | 3 |
HFS 150 Health and Fitness studies 1, 2 | 3 |
SW 202 Introduction to Social Services 1, 5 | 3 |
Total | 15 |
Course | Credits |
---|---|
RS 309 Religious Hope for the Future 1 | 3 |
Course | Credits |
---|---|
EN 211 Writing About Texts 1 | 3 |
CO 221 Visual Communication 1 | 3 |
PS 203 International Psychology 1 | 3 |
PBH 200 Introduction to Public Health 5 | 3 |
Total | 12 |
Course | Credits |
---|---|
SW 340 Contemporary Social Problems 5 | 3 |
Course | Credits |
---|---|
ID 304 Exploring Ethics 1, 2 | 3 |
HI 104 US History I 1 | 3 |
CO 209 Screens, Selfies, and Society: Media in the 21st Century | 3 |
SW 350 International Social Work | 3 |
Total | 12 |
Course | Credits |
---|---|
SW 330 Theory and Practice | 3 |
SW 430 Field Work I and Seminar | 6 |
SW 424 Generalist Practice with Individuals and Families | 3 |
PBH 300 Health and the Environment 5 | 3 |
Total | 15 |
Three-year students have the option to add a Master’s in Social Work with just one extra year at Regis. Please note that the master’s degree in social work is an online degree.
Course | Credits |
---|---|
SW 620 Advanced Clinical Practice with Individuals | 3 |
SW 626 Clinical Assessment and Diagnosis | 3 |
Total | 6 |
Course | Credits |
---|---|
SW 628 Clinical Practice: Policy and Administration | 3 |
SW XXX Advanced Clinical Practice with Families | 3 |
SW 632 Field Education III | 3 |
Total | 9 |
Course | Credits |
---|---|
SW 634 Advanced Clinical Practice with Groups | 3 |
SW 638 Field Work IV | 3 |
Social Work Elective | 3 |
Total | 9 |
Course | Credits |
---|---|
Clinical Capstone | 3 |
SW 624 Research II Evaluation of Clinical Social Work Practice | 3 |
Total | 6 |