This program is for nurses who are nurse leaders, nurse practitioners, or educators wishing to advance their educational level to a terminal degree. The program has 27 core curriculum credits sequenced for the students to complete a Scholarly Practice Project to include a quality improvement or evidence-based practice topic of their choosing at the completion of their Doctor of Nursing Practice. Nine elective credits are also required.
| Course | Credits |
|---|---|
| NU 601 Nursing Theory | 3 |
| HP 609 Health Policy, Politics and Perspectives | 3 |
| Total | 6 |
NU 601 and HP 609 are corequisite courses required for the MS to DNP program. If these have not been taken as part of a student’s previous MSN degree, they will be required courses as part of this program.
| Course | Credits |
|---|---|
| NU 716 Cultural Perspectives in Healthcare | 3 |
| NU 740 Scholarly DNP Project I | 3 |
| Total | 6 |
| Course | Credits |
|---|---|
| NU 713 Epidemiology and Biostatistics | 3 |
| NU 726 Advanced Research Methods for EBP I | 3 |
| Total | 6 |
| Course | Credits |
|---|---|
| NU 710 Informatics in Healthcare | 3 |
| NU 727 Advanced Research Methods for EBP 2 | 3 |
| Total | 6 |
| Course | Credits |
|---|---|
| NU 741 Scholarly Project II | 3 |
| Elective One | 3 |
| Total | 6 |
| Course | Credits |
|---|---|
| NU 742 Scholarly Project III | 3 |
| Elective Two | 3 |
| Total | 6 |
| Course | Credits |
|---|---|
| NU 743 Scholarly Project IV | 3 |
| Elective Three | 3 |
| Total | 6 |
Nurse Leadership and Nurse Education tracks are also available through our fully online program.