Course equivalents for University of New Hampshire Durham (3918) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| ANTH | 411 | Glbl Prspctvs Intro Anthroplgy | 4.0 | SO | 213 | Cultural Anthropology | 3.0 |
| BIOL | 528 | Applied Biostatistics I | 4.0 | MA | 210 | Statistics | 3.0 |
| BMS | 504 | General Microbiology Lab | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BMS | 507 | Human Anatomy & Physiology I | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BMS | 508 | Human Anatomy & Physiology II | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| CHEM | 403 | General Chemistry I | 4.0 | CH | 103 | Chem.Structure & Reactions/Lab | 4.0 |
| CHEM | 404 | General Chemistry II | 4.0 | CH | 104 | Chem Structure & Reactions/Lab | 4.0 |
| CMN | 457 | Intro Lang & Soc Interaction | 4.0 | SO | 201 | Introduction to Sociology | 3.0 |
| ENGL | 401 | First-Year Writing | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENGL | 515 | Survey of American Literature | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| HIST | 405 | History of Early America | 3.0 | HI | 103 | US History through Civil War | 3.0 |
| NURS | 907 | Advanced Pharmacology | 3.0 | NU | 641 | Adv Clinical Pharmacology | 3.0 |
| NURS | 908 | Adv Pathophysiology | 3.0 | NU | 606 | Adv Pathophysiology | 3.0 |
| NURS | 909 | Adv Hlth Assess/Diag Reasoning | 3.0 | NU | 650 | Adv Hlth Assessment/Nursing | 3.0 |
| NURS | 925 | Health Care Sys & Leadership | 3.0 | NU | 605 | Concepts Nurs Leadership | 3.0 |
| NURS | 935 | Primary Care of Families I | 3.0 | NU | 668 | Role & Issues/Adv Practice | 3.0 |
| NURS | 944 | Population Hlth Prom & Risk | 3.0 | NU | 629 | AdvHlth.Promotion&DiseasePrev | 3.0 |
| NURS | 963 | Adv Clinical Epidemiology | 3.0 | NU | 713 | Adv Epidemiology/Biostatistic | 3.0 |
| PHIL | 430 | Ethics and Society | 4.0 | ID | 304 | Exploring Ethics | 3.0 |
| PHYS | 401 | Introduction to Physics I | 4.0 | PY | 101 | Intro.Physics Health Sciences | 3.0 |
| PSYC | 401 | Introduction to Psychology | 3.0 | PS | 203 | Introduction to Psychology | 3.0 |
| SOC | 400 | Introductory Sociology | 4.0 | SO | 201 | Introduction to Sociology | 3.0 |
| SOC | 402 | Statistics | 4.0 | MA | 210 | Statistics | 3.0 |
| SW | 525 | Social Welfare Policy | 4.0 | SW | 606 | Social Welfare Policy | 3.0 |
| SW | 550 | Human Behavior& Soc Environ I | 4.0 | SW | 602 | HBSE I | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.