Course equivalents for Saint Michael's College (3757) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| AN | 110 | Intro Cultural Anthro (CEL) | 4.0 | SO | 213 | Cultural Anthropology | 3.0 |
| AR | 205 | Drawing I | 4.0 | AR | 221 | Basic Drawing | 3.0 |
| CS | 111 | Intro to Computer Science I | 4.0 | CS | 103 | Network Applications/Lab | 4.0 |
| CS | 211 | DataStructs&AlgorithmAnalysis | 4.0 | MT | 375 | Data Analytic Methods | 3.0 |
| DA | 111 | Creative Dance | 2.0 | DA | 204 | Movement/Physical Theatre | 3.0 |
| EN | 103 | College Lit Studies | 4.0 | EN | 211 | Writing About Texts | 3.0 |
| EN | 110 | Lit Studies: Reading Film | 4.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| PH | 103 | Pursuing Wisdom | 4.0 | PH | 101 | Introd. to Philosophy I | 3.0 |
| PS | 214 | Statistics/Research Methods I | 4.0 | MA | 210 | Statistics | 3.0 |
| PS | 250 | Social Psychology | 4.0 | PS | 312 | Social Psychology | 3.0 |
| PS | 253 | Adolescent Development | 4.0 | PS | 314A | Abnormal PS:Child/Adolescent | 3.0 |
| PS | 270 | Cognitive Psychology | 4.0 | PS | 321 | Cognitive Processes | 3.0 |
| SP | 102 | Second Semester Spanish | 4.0 | SP | 201 | Intermed Spanish Lang/Cult I | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.