Course equivalents for Northern Essex Community College (3674) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| ANT | 101 | Cultural Anthropology | 3.0 | SO | 213 | Cultural Anthropology | 3.0 |
| ART | 104 | Art History Prehis Renaissance | 3.0 | AH | 201 | Intro. to Art History | 3.0 |
| ART | 111 | Drawing I | 4.0 | AR | 221 | Basic Drawing | 3.0 |
| BIO | 101 | Human Biology | 3.0 | BI | 203 | Human Biology/Lab | 4.0 |
| BIO | 103 | Hum Nutrition & Hlth | 3.0 | NUTR | 103 | Introduction to Nutrition | 3.0 |
| BIO | 111 | Intro Biology I | 4.0 | BI | 103 | Introductory Biology I/Lab | 4.0 |
| BIO | 115 | Physiological Chemistry | 4.0 | CH | 105 | Intro. Chemistry/Lab | 4.0 |
| BIO | 121 | Anat & Phys I | 4.0 | BI | 105 | Anatomy & Physiology I/Lab | 4.0 |
| BIO | 122 | Anat & Phys II | 4.0 | BI | 106 | Anatomy & Physiology II/Lab | 4.0 |
| BIO | 220 | Microbiology | 4.0 | BI | 108 | General Microbiology/Lab | 4.0 |
| BUS | 101 | Intro to Business | 3.0 | MT | 203 | Intro. to Leadership/Mgmt | 3.0 |
| BUS | 211 | Business Law I | 3.0 | MT | 330 | Business Law & Ethics | 3.0 |
| CHM | 111 | Intro Chem I | 4.0 | CH | 101 | Intro.Chemistry I:General/Lab | 4.0 |
| CHM | 121 | General Chemistry I | 4.0 | CH | 103 | Chem.Structure & Reactions/Lab | 4.0 |
| CHW | 101 | Introduction to Public Health | 3.0 | PBH | 200 | Intro. Public Health | 3.0 |
| COM | 112 | Interpersonal Comm | 3.0 | CO | 306 | Interpersonal Communication | 3.0 |
| CRJ | 101 | Intro Criminal Justice | 3.0 | CJ | 100 | Intro to Criminal Justice | 3.0 |
| ECO | 201 | Micro Economics | 3.0 | EC | 201 | Principles of Microeconomics | 3.0 |
| ECO | 202 | Macro Economics | 3.0 | EC | 202 | Principles of Macroeconomics | 3.0 |
| EDU | 101 | Intro to Teaching | 3.0 | ED | 100 | Teaching & Learning Today | 3.0 |
| EDU | 202 | Teaching Strat Literacy Lr | 3.0 | ED | 312 | Literacy Dev:Special Needs | 3.0 |
| EDU | 203 | Diversity/Multiculture Ed | 3.0 | ED | 415 | CulturalResponseApproachTeach | 1.0 |
| EDU | 204 | Capstone | 3.0 | ED | 350 | Pre-Practicum | 3.0 |
| ENG | 101 | English Comp I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| ENG | 102 | English Comp II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.