Course equivalents for Massachusetts College of Pharmacy and Health Sciences (3512) sorted by course subject and number.
Filter Courses
| Transfer Course Subject | Transfer Course Number | Transfer Course Name | Transfer Course Credit | Regis Course Subject | Regis Course Number | Regis Course Name | Regis Course Credits |
|---|---|---|---|---|---|---|---|
| HUM | 291 | Introduction to Film | 3.0 | CO | 208 | Introduction to Film Studies | 3.0 |
| HUM | 340 | Introduction to Philosophy | 3.0 | PH | 101 | Introd. to Philosophy I | 3.0 |
| HUM | 352O | Survey of World Religions | 3.0 | RS | 206 | Comparative Religion | 3.0 |
| HUM | 352O | Survey of World Religions | 3.0 | RS | 206 | Comparative Religion | 3.0 |
| HUM | 458 | Modern American Writers | 3.0 | EN | 229 | US Literature II:1865-Present | 3.0 |
| LANG | 1401 | Beginning Spanish I | 3.0 | SP | 101 | Intro Spanish Lang/Cult I | 3.0 |
| LIB | 111 | Expository Writing I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| LIB | 111 | Expository Writing I | 3.0 | EN | 105 | Reading,Thinking, & Writing I | 3.0 |
| LIB | 112 | Expository Writing II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| LIB | 112 | Expository Writing II | 3.0 | EN | 106 | Reading,Thinking,&Writing II | 3.0 |
| LIB | 120 | Introduction to Psychology | 3.0 | PS | 203 | Introduction to Psychology | 3.0 |
| LIB | 220 | Intro Interpersonal Comm. Hlth | 3.0 | CO | 306 | Interpersonal Communication | 3.0 |
| LIB | 220 | Intro Intrprsnl Comm. in Hlth | 3.0 | CO | 306 | Interpersonal Communication | 3.0 |
| MAT | 141 | Algebra and Trigonometry | 3.0 | MA | 100A | Applied College Algebra | 3.0 |
| MAT | 216O | Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| MAT | 261 | Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| MAT | 261E | Statistics | 3.0 | MA | 210 | Statistics | 3.0 |
| NUR | 250 | Chemistry of Nutrition | 3.0 | NUTR | 205 | Nutrition Along Hlth Continuu | 3.0 |
| NUR | 701 | Professional Role Development | 3.0 | NU | 668 | Role & Issues/Adv Practice | 3.0 |
| NUR | 702 | Diversity, Ethics & Policy | 3.0 | NU | 629 | AdvHlth.Promotion&DiseasePrev | 3.0 |
| NUR | 703 | Advanced Health Assessment | 4.0 | NU | 650 | Adv Hlth Assessment/Nursing | 3.0 |
| NUR | 706 | Advanced Pathophysiology | 3.0 | NU | 606 | Adv Pathophysiology | 3.0 |
| NUR | 707 | Advanced Clinical Pharmacology | 3.0 | NU | 641 | Adv Clinical Pharmacology | 3.0 |
| PHY | 181 | General Physics | 4.0 | PY | 101 | Intro.Physics Health Sciences | 3.0 |
| PHY | 270E | Foundations of Physics I | 3.0 | PY | 101 | Intro.Physics Health Sciences | 3.0 |
Please note that the institution equivalencies returned when searching in this self-service tool are ones we currently have in our database. If a course(s) is not listed, it may still transfer to Regis pending approval.
If this is the case, providing the course description and syllabus of the semester you took the course, to our team at transfercredit@regiscollege.edu will assist in determining whether your course(s) will transfer.
Ready to take the next step? To receive your official transfer credit evaluation, please follow these steps:
- Apply to Regis College.
- Submit official transcripts from all previously attended institutions to transfercredit@regiscollege.edu.