The Common App is Open. Class of 2029, Apply Today!
The Weston campus is currently experiencing a temporary power outage. Click here for more information.
The Fast Track three-year BA in Interdisciplinary Studies in the Humanities includes a Minor in Communication:
Course | Credits |
---|---|
FYS First-Year Seminar | 3 |
EN 105 Critical Reading, Thinking and Writing I | 3 |
SO 201 Introduction to Sociology | 3 |
Elective or QR 101 Quantitative Reasoning | 3 |
CO 203 Introduction to Communication | 3 |
Total | 15 |
Course | Credits |
---|---|
RS 309 Religious Hope for the Future | 3 |
Course | Credits |
---|---|
FYS-Linked Course 1 | 3 |
ID 110 Exploring Humanities | 3 |
MA 210 Statistics 1 | 3 |
CO 204 Public Speaking | 3 |
PH 101 Introduction to Philosophy | 3 |
Total | 15 |
Course | Credits |
---|---|
EN 201 Writing About Texts | 3 |
CO 221 Visual Communication | 3 |
PS 203 Introduction to Psychology 1 | 3 |
ID 413 Internship Seminar | 3 |
Total | 12 |
Course | Credits |
---|---|
ID 413B Internship Seminar I | 3 |
Course | Credits |
---|---|
ID 304 Exploring Ethics 1 | 3 |
HI 104 US History I | 3 |
CO 209 Screens, Selfies, and Society: Media in the 21st Century | 3 |
ID 414 Internship Seminar II | 3 |
Total | 12 |
Course | Credits |
---|---|
HI 408 Capstone: Vera Laska Colloquium | 3 |
HI 379 Field of Study: Culture of Fashion | 3 |
CO 345 Supporting Field: Gender and Communication 2 or CO 620 Diversity and Difference: Intercultural Communication | 3 |
CO 640 Nonprofit Communication | 3 |
CC Co-Curricular | 1 |
Total | 13 |
Three-Year students have the option to add a master’s degree in strategic communication with just one extra year at Regis.
Course | Credits |
---|---|
CO 622 Communication Data Analytics and Research Methods | 3 |
CO 624 Fundamentals of Communication Theory | 3 |
Total | 6 |
Course | Credits |
---|---|
CO 642 Grant Writing | 3 |
CO 644 Public and Private Disasters: Crisis Communication | 3 |
Total | 6 |
Course | Credits |
---|---|
CO 630 New Multimedia Communication | 3 |
CO 626 Public Relations | 3 |
Total | 6 |
Course | Credits |
---|---|
CO 646 Nonprofit Capstone | 3 |