Curriculum
| Course | Credits |
|---|---|
| HP 601 Health Ethics and Law | 3 |
| HP 602 Concepts in Health Administration | 3 |
| HP 608 Health Care Quality Management | 3 |
| HP 609 Health Policy, Politics, and Perspectives | 3 |
| HP 611 Management Accounting in Healthcare | 3 |
| HP 614 Financial Analysis in Health Administration | 3 |
| HP 619 Research Methods for the Health Professions | 3 |
| HP 620 Field Experience in Health Administration (100 Field Experience Hours) 1 (see field experience waiver) | 3 |
| HP 622 Economics of Health Care | 3 |
| HP 626 Sociological, Political, and Economic Perspectives in Gerontology | 3 |
| HP 635 Health Information Systems | 3 |
| HP 648 Strategic Management of Health Care Organizations | 3 |
| Total | 33 to 36 |
Graduate in as few as 24 months without experience or in 20 months with experience. 1
33 credit hours for those with field experience waiver 1
36 credit hours for those who require field experience
Degree conferred: Master of Science in Health Administration
- HP 620 Field Experience may be waived for those who have at least two years of work experience in a relevant health care setting, with at least one year in a managerial role, subject to the approval of the program director. A managerial role is defined as one in which the student may have managed staff, a program, or a project, as determined by the program director.