The Fast Track three-year BA in Global Business includes a minor in communication:
Year One
| Course | Credits |
|---|---|
| FYS First-Year Seminar | 3 |
| EN 105 Critical Reading, Thinking, and Writing I | 3 |
| MT 203 Leaderships Management | 3 |
| EC 201 Principles of Microeconomics | 3 |
| MT 235 Software Applications or QR 101 Quantitative Reasoning |
3 |
| Total | 15 |
| Course | Credits |
|---|---|
| RS 309 Religious Hope for the Future | 3 |
| Course | Credits |
|---|---|
| FYS Linked Course | 3 |
| PH 101 Introduction to Philosophy | 3 |
| MT 204 Organizational Behavior | 3 |
| EC 202 Principles of Macroeconomics | 3 |
| Total | 12 |
| Course | Credits |
|---|---|
| EN 201 Writing About Texts | 3 |
| CO 221 Visual Communication | 3 |
| PS 203 Introduction to Psychology | 3 |
| ID 413 Internship Seminar | 3 |
| Total | 12 |
Year Two
| Course | Credits |
|---|---|
| MT 209 Financial Accounting | 3 |
| MT 222 Principles of Marketing | 3 |
| MT 235 Software Application for Business (Only if QR 101 taken OR Elective) |
3 |
| CO 203 Introduction to Communication | 3 |
| CO 219 Journalism | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| ID 413B Internship Seminar I | 3 |
| Course | Credits |
|---|---|
| ID 327 Managing Projects | 3 |
| MT 210 Managerial Accounting | 3 |
| MT 340 Financial Management | 3 |
| MT 220 International Management | 3 |
| CO 204 Public Speaking | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| ID 304 Exploring Ethics | 3 |
| HI 104 US History I | 3 |
| CO 209 Screens, Selfies, and Society: Media in the 21st Century | 3 |
| ID 414 Internship Seminar II | 3 |
| Total | 12 |
Year Three
| Course | Credits |
|---|---|
| MT 401 Business Strategies I: Theory and Concept | 3 |
| MT 373 International Financial Management | 3 |
| MT 374 International Marketing | 3 |
| CO 212 Writing for the Communication Profession | 3 |
| CO 628 Organizational Communication | 3 |
| Total | 15 |
| Course | Credits |
|---|---|
| MT 402 Business Strategies II: Practicum | 3 |
| EC 203 The Global Economy | 3 |
| CO 620 Diversity and Difference: Intercultural Communication | 3 |
| ID 236 Introduction to Astronomy | 3 |
| CO 632 Sports Communication or CO 640 Nonprofit Communication |
3 |
| Total | 15 |
Add a Master's Degree
Three-Year students have the option to add a Master of Arts in Strategic Communication with just one extra year at Regis.
Fall
| Course | Credits |
|---|---|
| CO 622 Communication Data Analytics and Research Methods | 3 |
| CO 624 Fundamentals of Communication Theory | 3 |
| Total | 6 |
| Course | Credits |
|---|---|
| CO 636 Sports Writing or CO 642 Grant Writing | 3 |
| CO 634 Sports Marketing and Advertising or CO 644 Public and Private Disasters: Crisis Communication |
3 |
| Total | 6 |
Spring
| Course | Credits |
|---|---|
| CO 630 New Multimedia Communication | 3 |
| CO 626 Public Relations | 3 |
| Total | 6 |
| Course | Credits |
|---|---|
| CO 638 Sport Capstone or CO 646 Nonprofit Capstone |
3 |