The Common App is Open. Class of 2029, Apply Today!
Students are expected to review and track their own progress towards completion of degree requirements in consultation with their academic advisor. This is provided as a sample guide.
Course | Credits |
---|---|
EN 105 Writing Seminar 1 | 3 |
MT 203 Leadership Management 1 | 3 |
RC 101 First Year Seminar 1 | 3 |
MT 235 Software Applications | 3 |
MU 208 Expressive Arts 1 | 3 |
Total | 15 |
Course | Credits |
---|---|
EC 208 Economics in Film 1 | 3 |
MT 204 Organizational Behavior 1 | 3 |
PH 101 Introduction to Philosophy 1 | 3 |
EN 106 Critical Reading, Thinking and Writing 1 | 3 |
MA 210 Statistics 1 | 3 |
Total | 15 |
Course | Credits |
---|---|
EN 211 Literature 1 | 3 |
HI 103 History 1 | 3 |
MT 209 Financial Accounting | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
Course | Credits |
---|---|
MT 210 Managerial Accounting | 3 |
MT 301 Principles of Financial Planning | 3 |
CO 204 Public Speaking 1 | 3 |
Minor course | 3 |
Elective course | 3 |
Total | 15 |
Course | Credits |
---|---|
PS 203 Natural Science I 1 | 3 |
MT 302 Risk Management and Insurance Planning | 3 |
MT 340 Financial Management | 3 |
Minor course | 3 |
Elective course | 3 |
Total | 15 |
Course | Credits |
---|---|
ID 236 Natural Science II 1 | 4 |
ID 413 Internship Seminar I | 3 |
MT 303 Investment Planning | 3 |
Minor course | 3 |
Elective course | 3 |
Total | 16 |
Course | Credits |
---|---|
ID 304 Ethical Reasoning 1 | 3 |
MT 304 Tax Planning | 3 |
MT 305 Retirement Savings and Income Planning | 3 |
Minor course | 3 |
Elective/Graduate course | 3 |
Total | 15 |
Course | Credits |
---|---|
MT 306 Estate Planning | 3 |
MT 307 Capstone Course in Financial Planning | 3 |
Minor course | 3 |
Elective/Graduate course | 3 |
Elective/Graduate course | 3 |
Total | 15 |
Total Credits: 121