Power has been restored to the Weston campus. The updated final exam schedule is now available. Click here for more information.
Gain the skills, expertise, and qualifications you need to advance your career in the field of financial planning.
The financial planning degree completion program allow students to build upon previous credits and develop their applied financial services skills for challenging, well-compensated employment with banks, investment firms, law firms, insurance providers, and consulting enterprises. It will also prepare students considering an MBA, MSF, MSA, or other graduate study.
*Does not include fees. Based on the academic year 2024-2025.
Course | Credits | NECC Equivalent(s) |
---|---|---|
EC 201 Microeconomics | 3 | EC 201 |
EC 202 Macroeconomics | 3 | EC 202 |
EN 105 Writing Seminar | 3 | ENG 101 |
EN 106 Critical Reading, Thinking | 3 | ENG 102 |
Ethics | 3 | HES 201, PHI 110 |
Expressive Arts | 3 | Any ART, DAN, MUS, THE, or language class |
History | 3 | Any HIS |
Literature | 3 | Any LIT |
MA 210 Statistics | 3 to 4 | MAT 125 |
Philosophy | 3 | Any PHI |
Religious Studies | 3 | REL 101 |
Natural Science | 3 to 4 | Any BIO, CHM, ERS, PHS |
Natural Science | 4 | Any BIO, CHM, ERS, PHS with lab |
Social Science Recommended: Public Speaking | 3 | COM 111 or any ANT, ECO, GEO, GOV, HIS, INT, PSY, SOC |
Social Science Recommended: Introduction to Psychology | 3 | PSY 101 or any ANT, ECO, GEO, GOV, HIS, PSY, SOC |
Electives | 15 | |
Prerequisite Credits | 61 to 63 |
Course | Credits | NECC Equivalent(s) |
---|---|---|
MT 340 Financial Management | 3 | FIN 201 |
ID 413 Interdisciplinary Internship Seminar | 3 | COP 110 |
MT 203 Leadership and Management | 3 | BUS 101 |
MT 204 Organizational Behavior | 3 | MGT 201, MGT 205 |
MT 209 Financial Accounting | 3 | ACC 101 |
MT 210 Managerial Accounting | 3 | ACC 102, ACC 203 |
MT 222 Principles of Marketing | 3 | MKT 210 |
MT 235 Software Applications | 3 | CIS 110, CIS 112 |
MT 304 Business Law and Ethics | 3 | BUS 211 |
Course to complete the Minor | 3 | |
Total | 30 |
Course | Credits |
---|---|
EC 208 Economics in Film | 3 |
MT 301 Principles of Financial Planning | 3 |
MT 302 Risk Management and Insurance Planning | 3 |
MT 303 Investment Planning | 3 |
MT 304 Tax Planning | 3 |
MT 305 Retirement Savings and Income Planning | 3 |
MT 306 Estate Planning | 3 |
MT 307 Capstone Course in Financial Planning | 3 |
Courses toward the Minor | 6 |
Total | 30 |
Total credits for degree: 121 to 123