Students are expected to review and track their own progress towards completion of degree requirements. This is provided as a sample guideline - it does not reduce the importance of careful and regular discussions between a student and their academic advisor.
Course | Credits |
---|---|
RC 101 First Year Seminar 1 | 3 |
EN 105 Writing Seminar 1, 2 | 3 |
BI 105 Anatomy and Physiology I/Lab 1, 2 | 4 |
Expressive Arts 1 | 3 |
Philosophy 1 | 3 |
Total | 16 |
Course | Credits |
---|---|
Religious Studies 1, 3 | 3 |
EN 106 Critical Reading, Writing and Thinking 1, 2 | 3 |
BI 106 Anatomy and Physiology II/Lab 1, 2 | 4 |
MA 100A College Algebra 1, 2 | 3 |
MI 101 Exploring Medical Imaging | 1 |
Elective | 3 |
Total | 17 |
Course | Credits |
---|---|
CH 103 Chemical Structure and Reactions I/Lab 2 | 4 |
PY 101 Introductory Physics for Health Sciences 2 | 3 |
MA 210 Statistics 1, 2 | 3 |
BI 103 Introductory Biology I/Lab | 4 |
Literature 1 | 3 |
Total | 17 |
Course | Credits |
---|---|
CH 104 Chemical Structure and Reactions II/Lab 1, 2 | 4 |
ID 230 Interdependence of Health Professions 1, 2 | 3 |
PY 301 Radiation Physics | 3 |
ID 304 Exploring Ethics 1, 2 | 3 |
History 1 | 3 |
Total | 16 |
Course | Credits |
---|---|
NM 350 Nuclear Medicine Essentials | 3 |
NM 401 Nuclear Medicine Procedures and Technology | 6 |
NM 406 Instrumentation I | 3 |
NM 409 Radiation Physics, Biology, and Radiation Protection | 3 |
NM 430 Applied Nuclear Medicine I | 1 |
Total | 16 |
Course | Credits |
---|---|
IPE 306 Research Methods in Health Sciences | 3 |
NM 415 Nuclear Cardiology | 3 |
NM 420 Molecular Imaging | 3 |
NM 431 Applied Nuclear Medicine II | 1 |
MI 400 Professional Practice in Imaging | 3 |
Total | 13 |
Course | Credits |
---|---|
NM 450A Clinical Internship I (four days) | 2 |
Total | 2 |
Course | Credits |
---|---|
NM 410 Radiopharmacy and Pharmacology | 2 |
NM 451A Clinical Internship II | 6 |
NM 460 Nuclear Medicine Critique | 4 |
Total | 12 |
Course | Credits |
---|---|
MI 408 Leadership in Medical Imaging 1 | 3 |
MI 462 Computed Tomography | 3 |
NM 452A Clinical Internship III | 8 |
Total | 14 |
Updated December 23, 2020