Power has been restored to the Weston campus. The updated final exam schedule is now available. Click here for more information.
Earn your BS in Nursing and become an RN in just 16 months for those holding a bachelor's in a non-nursing field.
The Accelerated 16 Month Bachelor of Science in Nursing at Regis is to prepare college graduates with a non-nursing baccalaureate degree to sit for the Registered Nurse license examination. Students in this program are eligible to sit for the NCLEX after 16 months.
The bachelor's is earned at Regis over 12 courses totaling 60 credits. Prerequisite courses may be completed at Regis or any accredited two or four-year institutions. All prerequisites must be completed prior to program start:
Course | Credits | Must have been completed: |
---|---|---|
BI 105 Anatomy and Physiology I w/Lab | 4 | Within the past seven years from intended start date |
BI 106 Anatomy and Physiology II w/Lab | 4 | Within the past seven years from intended start date |
BI 108 Microbiology w/Lab | 4 | Within the past seven years from intended start date |
CH 105 Chemistry I A | 4 | Within the past 10 years from intended start date |
CH 105 Chemistry II A | 4 | Within the past 10 years from intended start date |
MA 210 Statistics | 3 | No limit |
PS 233 Human Development (or equivalent) | 3 | No limit |
We strongly encourage applicants to complete four of the seven prerequisite courses (preferably the physical sciences with labs) in order to be reviewed for admission. All prerequisites must be completed with a B- or above before the start of the program.
Course | Credits |
---|---|
NU 320B Clinical Pharmacology | 3 |
NU 324B Professional Nursing 1, 2 | 8 |
NU 304B Health Assessment 2 | 3 |
Total | 14 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304 | |
NU 325B Acute Care Nursing 1 | 8 |
BI 212 Pathophysiology or NU 606 Advanced Pathophysiology | 3 |
NU 333B Psychiatric Mental Health Nursing 1 | 6 |
Total | 17 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304, BI 612 or NU 606, NU 325, NU 333 | |
NU 345B Complex Care Nursing 1 | 6 |
NU 347B Maternal Child Health 1 | 8 |
NU 403B Evidence-Based Research | 3 |
Total | 17 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304, BI 612 or NU 606, NU 325, NU 333, NU 345, NU 347, NU 403 | |
NU 340B Community Health Nursing 1 | 6 |
NU 408B Transition to Professional Practice Preceptorship | 6 |
Total | 12 |
Graduation Date is December, NCLEX eligible in January.
Course | Credits |
---|---|
NU 320B Clinical Pharmacology | 3 |
NU 324B Professional Nursing 1, 2 | 8 |
NU 304B Health Assessment 2 | 3 |
Total | 14 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304 | |
NU 325B Acute Care Nursing 1 | 8 |
BI 212 Pathophysiology or NU 606 Advanced Pathophysiology | 3 |
NU 333B Psychiatric Mental Health Nursing 1 | 6 |
Total | 17 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304, BI 612 or NU 606, NU 325, NU 333 | |
NU 345B Complex Care Nursing 1 | 6 |
NU 347B Maternal Child Health 1 | 8 |
NU 403B Evidence-Based Research | 3 |
Total | 17 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304, BI 612 or NU 606, NU 325, NU 333, NU 345, NU 347, NU 403 | |
NU 340B Community Health Nursing 1 | 6 |
NU 408B Transition to Professional Practice Preceptorship | 6 |
Total | 12 |
Graduation Date is May, NCLEX eligible in June.