Welcome, Regis Class of 2027! Deposit Here.
Earn your BS in Nursing and become an RN in just 16 months for those holding a bachelor's in a non-nursing field.
Regis College Young School of Nursing has not made a determination of whether the curriculum meets educational requirements for licensure for all states and jurisdictions. A complete list with the determinations will be available in the near future.
The bachelor's is earned at Regis over 12 courses totaling 60 credits. Prerequisite courses may be completed at Regis or any two or four-year institutions. All prerequisites must be completed prior to program start:
Course | Credits | Must have been completed: |
---|---|---|
BI 105 Anatomy and Physiology I w/Lab | 4 | Within the past seven years from intended start date |
BI 106 Anatomy and Physiology II w/Lab | 4 | Within the past seven years from intended start date |
BI 108 Microbiology w/Lab | 4 | Within the past seven years from intended start date |
CH 105 Chemistry IA | 4 | Within the past 10 years from intended start date |
CH 105 Chemistry IIA | 4 | Within the past 10 years from intended start date |
MA 210 Statistics | 3 | No limit |
PS 233 Human Development (or equivalent) | 3 | No limit |
We strongly encourage applicants to complete four of the seven prerequisite courses (preferably the physical sciences with labs) in order to be reviewed for admission. All prerequisites must be completed with a B- or above before the start of the program.
Course | Credits |
---|---|
NU 320 Clinical Pharmacology | 3 |
NU 324 Professional Nursing 1, 2 | 8 |
NU 304 Health Assessment 2 | 3 |
Total | 14 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304 | |
NU 325 Acute Care Nursing 1 | 8 |
BI 212 Advanced Pathophysiology or BI 612 Advanced Pathophysiology 3 |
3 |
NU 321 Nursing Care of the Aging Adult 4 | 3 |
Total | 14 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304, BI 612/212, NU 325, NU 321 | |
NU 333 Psychiatric Mental Health Nursing 1 | 6 |
NU 347 Maternal Child Health 1 | 8 |
NU 601 Nursing Theory 4 | 3 |
Total | 17 |
Course | Credits |
---|---|
Prerequisites: NU 304, NU 324, BI 612/212, NU 325, NU 321, NU 333, NU 601, NU 347 | |
NU 340 Community Health Nursing 1 | 6 |
NU 345 Complex Care Nursing 1 | 6 |
NU 631 Scientific Inquiry for Evidence-Based Practice | 3 |
Total | 15 |
Graduation Date is December, NCLEX eligible in January.
Course | Credits |
---|---|
NU 320 Clinical Pharmacology | 3 |
NU 324 Professional Nursing 1, 2 | 8 |
NU 304 Health Assessment 2 | 3 |
Total | 14 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304 | |
BI 212 Advanced Pathophysiology or BI 612 Advanced Pathophysiology 3 |
3 |
NU 325 Acute Care Nursing 1, 5 | 8 |
NU 321 Nursing Care of the Aging Adult 4 | 3 |
Total | 14 |
Course | Credits |
---|---|
Prerequisites: NU 320, NU 324, NU 304, BI 612/212, NU 325, NU 321 | |
NU 333 Psychiatric Mental Health Nursing 1 | 6 |
NU 347 Maternal Child Health 1 | 8 |
Total | 17 |
Course | Credits |
---|---|
NU 601 Nursing Theory 4 | 3 |
Course | Credits |
---|---|
Prerequisites: NU 304, NU 324, BI 612/212, NU 325, NU 321, NU 333, NU 601, NU 347 | |
NU 340 Community Health Nursing 1 | 6 |
NU 631 Scientific Inquiry for Evidence-Based Practice | 3 |
NU 345 Complex Care Nursing 1 | 6 |
Total | 15 |
For more information about the program please contact our graduate admission counselor: