Earn your BS in Nursing and become an RN in 24 months for those holding a bachelor's in a non-nursing field.
The 24-month Bachelor of Science in Nursing at Regis is to prepare college graduates with a non-nursing baccalaureate degree to sit for the Registered Nurse license examination. Students in this program are eligible to sit for the NCLEX after 24 months.
The bachelor's is earned at Regis over 12 courses totaling 60 credits. Prerequisite courses may be completed at Regis or any accredited two or four-year institutions. All prerequisites must be completed prior to program start:
Course | Credits | Must have been completed: |
---|---|---|
BI 105 Anatomy and Physiology I w/Lab | 4 | Within the past seven years from intended start date |
BI 106 Anatomy and Physiology II w/Lab | 4 | Within the past seven years from intended start date |
BI 108 Microbiology w/Lab | 4 | Within the past seven years from intended start date |
CH 105 Chemistry I A | 4 | Within the past 10 years from intended start date |
CH 105 Chemistry II A | 4 | Within the past 10 years from intended start date |
MA 210 Statistics | 3 | No limit |
PS 233 Human Development (or equivalent) | 3 | No limit |
We strongly encourage applicants to complete four of the seven prerequisite courses (preferably the physical sciences with labs) in order to be reviewed for admission. All prerequisites must be completed with a B- or above before the start of the program.
Course | Credits |
---|---|
BI 212E Pathophysiology | 3 |
NU 304E Health Assessment | 3 |
NU 320E Clinical Pharmacology | 3 |
Total | 9 |
Course | Credits |
---|---|
NU 324E Professional Nursing | 8 |
Total | 8 |
Course | Credits |
---|---|
NU 325E Acute Care Nursing | 8 |
NU 403E Evidence-Based Research | 3 |
Total | 11 |
Course | Credits |
---|---|
NU 333E Psychiatric Mental Health Nursing | 6 |
NU 340E Community Health Nursing | 6 |
Total | 12 |
Course | Credits |
---|---|
NU 345E Complex Care Nursing | 6 |
NU 347E Maternal Child Health | 8 |
Total | 14 |
Course | Credits |
---|---|
NU 408E Transition to Professional Practice (Preceptorship) | 6 |
Total | 6 |
Total Credits for the Degree: 60