Mathematics Education
About Us
In keeping with the mission of the College, the Mathematics and Computer Science Department at Regis College provides a stimulating and supportive environment that empowers students of traditional and non-traditional background to realize and develop their potential in mathematics, information technology, and related areas.
The department offers the necessary in-depth study to prepare the mathematics majors to pursue career in mathematics, mathematics teaching, and related areas, including an Information Technology minor, as well as several courses designed to meet students’ individual needs and their choices of programs of study. The department strives to instill in all students the logical, computational, and problem-solving skills that further their education.
Licensure in Secondary Education with a Mathematics Education major is offered in partnership with the Education Department.
Mathematics Education Major Curriculum: Four Years
The following is a sample four-year curriculum schedule for the mathematics education major.
First Year
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| MA 101 Introductory Calculus or MA 103 Introductory Calculus | 3 | MA 102 Introductory Calculus or MA 104 Introductory Calculus | 3 |
| ED 100 Teaching and Learning Today | 3 | ED 101B Educational Psychology | 3 |
| EN 105 Writing Seminar | 3 | PS 203 Introduction to Psychology | 3 |
| First Year Seminar | 3 | First Year Seminar | 3 |
| Core course | 3 | Elective | 3 |
Second Year
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| MA 203 Intermediate Analysis | 3 | MA 204 Intermediate Analysis | 3 |
| MA 253 Linear Algebra | 3 | MA 326 Geometry or MA 328 Number Theory* | 3 |
| Core course | 3 | ED 205 Principles and Methods of Secondary Education | 3 |
| Core course | 3 | ED 306 Instructional Strategies in Specific Subjects Offered in Secondary Schools | 3 |
| Elective | 3 | Elective | 3 |
Third Year
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| MA 211 Statistical Methods | 3 | MA 212 Statistical Methods | 3 |
| PS 310 Psychology of Adolescence | 3 | MA 328 Number Theory or MA 326 Geometry* | 3 |
| Elective | 3 | ED 308 Educating Children with Special Needs in the Regular Classroom | 3 |
| Core course | 3 | Elective | 3 |
| Core course | 3 |
Fourth Year
| Semester I | Credits | Semester II | Credits |
|---|
| MA 353 Seminar: Algebraic Structures* | 3 | Core course | 3 |
| ED 403 Student Teaching and Seminar: Secondary | 12 | Core course | 3 |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 |
*These two courses are offered on a rotation basis, with only one of them offered each spring.
Requirements for the Mathematics Minor (18 semester hours)
- MA 101-102 Introductory Calculus or
- MA 103-104 Introductory Calculus
- MA 203 Intermediate Analysis
- MA 253 Linear Algebra
Select two courses from
- MA 204 Intermediate Analysis
- MA 321 Mathematical Statistics
- MA 322 Mathematical Statistics
- MA 324 Mathematical Models
- MA 326 Geometry
- MA 328 Number Theory
- MA 351 Advanced Calculus
- MA 352 Advanced Calculus
- MA 353 Seminar: Algebraic Structures
- MA 354 Seminar: Algebraic Structures


