Overall Individual Statistics
Regis College Volleyball 2007
Regis Overall Individual Statistics (as of Sep 12, 2007)
All matches
Overall record: 2-7 Conf: 0-0 Home: 1-4 Away: 0-1 Neutral: 1-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Megan McCarty 34 9- 53 1.56 29 129 .186 3 0.09 12 0.35 20
2 Tori Dunham 31 9- 69 2.23 39 179 .168 8 0.26 22 0.71 16
9 Tiffany Blessing 18 6- 45 2.50 26 114 .167 5 0.28 19 1.06 7
11 Ashley Paolini 32 9- 75 2.34 51 177 .136 4 0.12 14 0.44 25
13 Samantha Reyes 20 7- 10 0.50 5 37 .135 11 0.55 3 0.15 8
15 Melissa Frederique 34 9- 40 1.18 25 112 .134 0 0.00 26 0.76 17
5 Jenny Wong 10 7- 7 0.70 7 28 .000 1 0.10 3 0.30 2
7 Allie DeEntremont 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Randi Garrity 34 9- 1 0.03 3 18 -.111 247 7.26 3 0.09 11
1 Alanna DelRose 8 5- 1 0.12 3 10 -.200 0 0.00 3 0.38 5
18 Amanda Hoyt 31 9- 3 0.10 9 24 -.250 0 0.00 0 0.00 0
REGIS............... 34 9- 304 8.94 197 828 .129 279 8.21 105 3.09 111
Opponents........... 34 9- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Megan McCarty 34 8 14 0.41 30 44 74 2.18 13 5
2 Tori Dunham 31 14 61 1.97 0 4 4 0.13 3 2
9 Tiffany Blessing 18 18 32 1.78 3 13 16 0.89 3 1
11 Ashley Paolini 32 22 86 2.69 8 17 25 0.78 7 4
13 Samantha Reyes 20 0 23 1.15 1 15 16 0.80 3 2
15 Melissa Frederique 34 14 36 1.06 27 31 58 1.71 13 2
7 Allie DeEntremont 1 0 0 0.00 0 0 0 0.00 0 0
5 Jenny Wong 10 3 15 1.50 0 0 0 0.00 0 1
6 Randi Garrity 34 1 28 0.82 2 30 32 0.94 4 19
1 Alanna DelRose 8 3 2 0.25 1 1 2 0.25 0 0
18 Amanda Hoyt 31 36 84 2.71 0 0 0 0.00 0 0
REGIS............... 34 119 381 11.21 72 155 149.5 4.40 46 36
Opponents........... 34 0 0 0.00 0 0 0.0 0.00 0 0
For questions or comments on this site, please send email to: athletics@regiscollege.edu