Regis College
Season Statistics
Overall Statistics
2008 Regis College Softball
Overall Statistics for Regis College (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 9-26 Home: 2-6 Away: 2-17 Neutral: 5-3 TCCC: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ashley Paolini...... .341 33-29 85 18 29 5 1 2 6 42 .494 4 2 23 0 .385 0 1 4-5 39 18 3 .950
Hope Benjamin....... .300 19-19 50 8 15 1 0 0 10 16 .320 3 0 9 1 .340 0 0 0-0 131 4 3 .978
Cortney Coles....... .291 35-35 86 21 25 8 1 1 10 38 .442 17 0 18 0 .408 0 0 11-13 40 58 20 .831
Shannon Hurley...... .268 32-29 82 7 22 4 0 0 12 26 .317 4 1 16 0 .307 1 0 2-3 30 3 2 .943
Erin Johnson........ .261 35-34 92 13 24 3 0 3 19 36 .391 11 0 18 1 .340 0 0 4-4 98 26 11 .919
Kristen Tavares..... .250 27-27 68 11 17 4 1 0 9 23 .338 5 0 16 0 .301 0 2 1-1 26 44 5 .933
Ashley Wright....... .242 33-33 91 11 22 6 0 0 15 28 .308 4 2 20 0 .289 0 4 6-9 58 40 20 .831
Rachel Cavella...... .224 32-30 85 15 19 3 0 0 9 22 .259 11 1 16 0 .320 0 0 5-7 57 61 11 .915
Amanda Carlson...... .212 31-26 66 13 14 5 0 1 6 22 .333 12 0 17 0 .333 0 1 3-6 23 4 2 .931
Amanda Heroux....... .155 33-32 71 10 11 1 0 0 3 12 .169 10 2 25 0 .277 0 2 5-7 40 1 8 .837
Ashley Kiley........ .067 26-21 45 4 3 0 0 0 2 3 .067 9 0 14 2 .218 1 1 2-2 25 13 15 .717
Katie Bradford...... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 0 1 .875
Kim Mariotti........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .244 35-35 824 131 201 40 3 7 101 268 .325 90 8 194 4 .324 2 11 43-57 574 272 101 .893
Opponents........... .357 35-35 925 296 330 70 9 18 242 472 .510 118 5 72 0 .429 7 25 50-60 623 274 57 .940
LOB - Team (181), Opp (208). DPs turned - Team (3), Opp (9). Picked off - Hurley 2, Wright 1, Heroux 1, Paolini 1, Benjamin
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rachel Cavella...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
Kristen Tavares..... 4.48 9-14 23 23 21 0/0 0 128.0 188 155 82 64 54 33 5 11 589 .319 13 0 0 4 15
Ashley Wright....... 10.00 0-1 2 1 1 0/0 0 7.0 20 16 10 6 0 5 1 1 42 .476 0 0 0 1 0
Ashley Paolini...... 10.77 0-10 13 10 8 0/0 0 52.0 110 110 80 41 17 31 3 4 268 .410 11 4 0 2 9
Cortney Coles....... 19.25 0-1 2 1 0 0/0 0 4.0 10 15 11 7 1 0 0 2 21 .476 6 1 0 0 1
Totals.............. 6.67 9-26 35 35 30 0/0 0 192.0 330 296 183 118 72 70 9 18 925 .357 30 5 0 7 25
Opponents........... 2.43 26-9 35 35 24 5/1 1 207.2 201 131 72 90 194 40 3 7 824 .244 22 8 0 2 11
PB - Team (31), Wright 15, Johnson 14, Coles 2, Opp (22). Pickoffs - Team (1), Johnson 1, Opp (5). SBA/ATT - Wright (30-36),
Tavares (25-33), Paolini (21-23), Johnson (20-23), Coles (4-4).
2008 Regis College Softball
Overall Statistics for Regis College (as of Apr 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hope Benjamin....... 138 131 4 3 .978 2 0 0 --- 0 0
Ashley Paolini...... 60 39 18 3 .950 0 21 2 .913 0 0
Shannon Hurley...... 35 30 3 2 .943 1 0 0 --- 0 0
Kristen Tavares..... 75 26 44 5 .933 0 25 8 .758 0 0
Amanda Carlson...... 29 23 4 2 .931 0 0 0 --- 0 0
Erin Johnson........ 135 98 26 11 .919 0 20 3 .870 14 0
Rachel Cavella...... 129 57 61 11 .915 2 0 0 --- 0 0
Katie Bradford...... 8 7 0 1 .875 0 0 0 --- 0 0
Amanda Heroux....... 49 40 1 8 .837 0 0 0 --- 0 0
Cortney Coles....... 118 40 58 20 .831 1 4 0 1.000 2 0
Ashley Wright....... 118 58 40 20 .831 0 30 6 .833 15 0
Ashley Kiley........ 53 25 13 15 .717 0 0 0 --- 0 0
Kim Mariotti........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 947 574 272 101 .893 3 50 10 .833 31 0
Opponents........... 954 623 274 57 .940 9 43 14 .754 22 0